14 tornadoes touched Northumberland County, Pennsylvania between 1950 and 2025 — about 0.2 a year. The strongest was rated F3 (May 31, 1985). Tornadoes here killed 6 and injured 61 people.
Peak month: May.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| May 31, 1985 | F3 | 19 mi | 910 yd | 60 | 6 |
| Sep 12, 1953 | F2 | 4.7 mi | 50 yd | 0 | 0 |
| Aug 28, 1978 | F2 | 3.3 mi | 50 yd | 1 | 0 |
| Jun 2, 1998 | F1 | 15 mi | 440 yd | 0 | 0 |
| Sep 4, 2001 | F1 | 2.5 mi | 300 yd | 0 | 0 |
| May 23, 1983 | F1 | 2 mi | 30 yd | 0 | 0 |
| Sep 27, 1998 | F1 | 1.2 mi | 700 yd | 0 | 0 |
| May 23, 2011 | EF1 | 1.2 mi | 100 yd | 0 | 0 |
| Jun 30, 2015 | EF1 | 1.1 mi | 100 yd | 0 | 0 |
| Apr 16, 1993 | F1 | 0.2 mi | 30 yd | 0 | 0 |
| Jul 18, 1997 | F0 | 2.3 mi | 100 yd | 0 | 0 |
| Jul 24, 2017 | EF0 | 0.3 mi | 25 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jul 24, 2017 | EF0 | 0.3 mi | 25 yd | 0 | 0 |
| Jun 30, 2015 | EF1 | 1.1 mi | 100 yd | 0 | 0 |
| Jun 8, 2015 | EF0 | 0.1 mi | 20 yd | 0 | 0 |
| May 23, 2011 | EF1 | 1.2 mi | 100 yd | 0 | 0 |
| Sep 4, 2001 | F1 | 2.5 mi | 300 yd | 0 | 0 |
| Sep 27, 1998 | F1 | 1.2 mi | 700 yd | 0 | 0 |
| Jun 2, 1998 | F1 | 15 mi | 440 yd | 0 | 0 |
| Jul 18, 1997 | F0 | 2.3 mi | 100 yd | 0 | 0 |
| Apr 16, 1993 | F1 | 0.2 mi | 30 yd | 0 | 0 |
| May 31, 1985 | F3 | 19 mi | 910 yd | 60 | 6 |
| May 23, 1983 | F1 | 2 mi | 30 yd | 0 | 0 |
| Aug 28, 1978 | F2 | 3.3 mi | 50 yd | 1 | 0 |
Deadliest: May 31, 1985, F3, 6 killed.
14 tornadoes touched Northumberland County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F3 on May 31, 1985, with a 19-mile path and 6 deaths.
Most of its tornadoes happened in May (3 of 14). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).