9 tornadoes touched Columbia County, Pennsylvania between 1950 and 2025 — about 0.1 a year. The strongest was rated F2 (Apr 17, 1982).
Peak month: April.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Apr 17, 1982 | F2 | 4 mi | 30 yd | 1 | 0 |
| Apr 14, 2019 | EF2 | 3.7 mi | 300 yd | 0 | 0 |
| Apr 28, 2002 | F1 | 6 mi | 30 yd | 0 | 0 |
| Jul 26, 1989 | F1 | 4 mi | 50 yd | 0 | 0 |
| Jun 17, 2004 | F1 | 1 mi | 20 yd | 0 | 0 |
| Jun 27, 1994 | F1 | 0.2 mi | 73 yd | 0 | 0 |
| Mar 26, 1964 | F1 | 0.1 mi | 13 yd | 0 | 0 |
| Jul 15, 1992 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| May 27, 2001 | F0 | 0.1 mi | 35 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Apr 14, 2019 | EF2 | 3.7 mi | 300 yd | 0 | 0 |
| Jun 17, 2004 | F1 | 1 mi | 20 yd | 0 | 0 |
| Apr 28, 2002 | F1 | 6 mi | 30 yd | 0 | 0 |
| May 27, 2001 | F0 | 0.1 mi | 35 yd | 0 | 0 |
| Jun 27, 1994 | F1 | 0.2 mi | 73 yd | 0 | 0 |
| Jul 15, 1992 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| Jul 26, 1989 | F1 | 4 mi | 50 yd | 0 | 0 |
| Apr 17, 1982 | F2 | 4 mi | 30 yd | 1 | 0 |
| Mar 26, 1964 | F1 | 0.1 mi | 13 yd | 0 | 0 |
9 tornadoes touched Columbia County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.1 per year.
The strongest rating recorded was F2 on Apr 17, 1982, with a 4-mile path.
Most of its tornadoes happened in April (3 of 9). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available.