20 tornadoes touched Luzerne County, Pennsylvania between 1950 and 2025 — about 0.3 a year. The strongest was rated F2 (Dec 1, 2006).
Peak month: July.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Dec 1, 2006 | F2 | 20 mi | 150 yd | 5 | 0 |
| Feb 25, 2017 | EF2 | 12.5 mi | 500 yd | 0 | 0 |
| Jun 13, 2018 | EF2 | 2.9 mi | 150 yd | 6 | 0 |
| Jul 6, 1984 | F2 | 0.3 mi | 300 yd | 12 | 0 |
| Jul 4, 1960 | F2 | 0.1 mi | 10 yd | 0 | 0 |
| Sep 10, 1968 | F2 | 0.1 mi | 10 yd | 0 | 0 |
| Jun 22, 1996 | F1 | 13.5 mi | 100 yd | 0 | 0 |
| May 31, 1985 | F1 | 11 mi | 530 yd | 0 | 0 |
| Jun 21, 1981 | F1 | 3.3 mi | 17 yd | 0 | 0 |
| Aug 12, 2023 | EF1 | 3.3 mi | 150 yd | 0 | 0 |
| Apr 16, 1993 | F1 | 2.1 mi | 400 yd | 0 | 0 |
| Sep 20, 1988 | F1 | 0.5 mi | 50 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Aug 12, 2023 | EF1 | 3.3 mi | 150 yd | 0 | 0 |
| Jun 13, 2018 | EF2 | 2.9 mi | 150 yd | 6 | 0 |
| Feb 25, 2017 | EF2 | 12.5 mi | 500 yd | 0 | 0 |
| Jul 8, 2014 | EF0 | 0.9 mi | 50 yd | 0 | 0 |
| Jul 26, 2012 | EF1 | 0.5 mi | 75 yd | 0 | 0 |
| Dec 1, 2006 | F2 | 20 mi | 150 yd | 5 | 0 |
| Jul 22, 2006 | F0 | 1.5 mi | 75 yd | 0 | 0 |
| May 31, 1998 | F0 | 0.2 mi | 40 yd | 0 | 0 |
| Jun 22, 1996 | F1 | 13.5 mi | 100 yd | 0 | 0 |
| Apr 16, 1993 | F1 | 2.1 mi | 400 yd | 0 | 0 |
| Sep 20, 1988 | F1 | 0.5 mi | 50 yd | 0 | 0 |
| Aug 10, 1986 | F0 | 0.1 mi | 100 yd | 0 | 0 |
20 tornadoes touched Luzerne County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.3 per year.
The strongest rating recorded was F2 on Dec 1, 2006, with a 20-mile path.
Most of its tornadoes happened in July (5 of 20). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).