13 tornadoes touched Sullivan County, Pennsylvania between 1950 and 2025 — about 0.2 a year. The strongest was rated F2 (Sep 19, 1954). Tornadoes here killed 1 and injured 1 people.
Peak month: August.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Sep 19, 1954 | F2 | 12.8 mi | 50 yd | 0 | 0 |
| Apr 14, 1974 | F2 | 12.8 mi | 100 yd | 0 | 0 |
| Jul 8, 2014 | EF2 | 6.7 mi | 500 yd | 0 | 0 |
| Aug 16, 1997 | F1 | 0.5 mi | 50 yd | 0 | 1 |
| Jul 13, 1986 | F1 | 17 mi | 100 yd | 0 | 0 |
| Jun 16, 2000 | F1 | 16 mi | 100 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | 10.4 mi | 350 yd | 0 | 0 |
| Aug 16, 1997 | F1 | 5 mi | 50 yd | 1 | 0 |
| Jul 1, 1999 | F1 | 5 mi | 200 yd | 0 | 0 |
| Apr 23, 1977 | F1 | 2 mi | 50 yd | 0 | 0 |
| Aug 16, 1997 | F1 | 2 mi | 50 yd | 0 | 0 |
| Aug 12, 2005 | F1 | 0.7 mi | 30 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| May 29, 2019 | EF0 | 0.4 mi | 50 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | 10.4 mi | 350 yd | 0 | 0 |
| Jul 8, 2014 | EF2 | 6.7 mi | 500 yd | 0 | 0 |
| Aug 12, 2005 | F1 | 0.7 mi | 30 yd | 0 | 0 |
| Jun 16, 2000 | F1 | 16 mi | 100 yd | 0 | 0 |
| Jul 1, 1999 | F1 | 5 mi | 200 yd | 0 | 0 |
| Aug 16, 1997 | F1 | 5 mi | 50 yd | 1 | 0 |
| Aug 16, 1997 | F1 | 2 mi | 50 yd | 0 | 0 |
| Aug 16, 1997 | F1 | 0.5 mi | 50 yd | 0 | 1 |
| Jul 13, 1986 | F1 | 17 mi | 100 yd | 0 | 0 |
| Apr 23, 1977 | F1 | 2 mi | 50 yd | 0 | 0 |
| Apr 14, 1974 | F2 | 12.8 mi | 100 yd | 0 | 0 |
Deadliest: Aug 16, 1997, F1, 1 killed.
13 tornadoes touched Sullivan County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F2 on Sep 19, 1954, with a 12.8-mile path.
Most of its tornadoes happened in August (4 of 13). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available.