12 tornadoes touched Union County, Pennsylvania between 1950 and 2025 — about 0.2 a year. The strongest was rated F3 (May 31, 1985). Tornadoes here killed 6 and injured 60 people.
Peak month: July.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| May 31, 1985 | F3 | 19 mi | 910 yd | 60 | 6 |
| Sep 27, 1998 | F1 | 2.5 mi | 400 yd | 0 | 0 |
| Sep 4, 2001 | F1 | 2.5 mi | 300 yd | 0 | 0 |
| Jul 2, 2023 | EF1 | 2.4 mi | 150 yd | 0 | 0 |
| Jul 2, 2023 | EF1 | 2.1 mi | 50 yd | 0 | 0 |
| Jul 2, 2023 | EF1 | 1.5 mi | 150 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | 1.4 mi | 150 yd | 0 | 0 |
| May 23, 2011 | EF1 | 1.2 mi | 100 yd | 0 | 0 |
| Aug 20, 2015 | EF1 | 0.2 mi | 100 yd | 0 | 0 |
| Jul 18, 1997 | F0 | 2.3 mi | 100 yd | 0 | 0 |
| Jul 18, 1997 | F0 | 1 mi | 440 yd | 0 | 0 |
| Jul 11, 2009 | EF0 | 1 mi | 50 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jul 2, 2023 | EF1 | 1.5 mi | 150 yd | 0 | 0 |
| Jul 2, 2023 | EF1 | 2.1 mi | 50 yd | 0 | 0 |
| Jul 2, 2023 | EF1 | 2.4 mi | 150 yd | 0 | 0 |
| Apr 14, 2019 | EF1 | 1.4 mi | 150 yd | 0 | 0 |
| Aug 20, 2015 | EF1 | 0.2 mi | 100 yd | 0 | 0 |
| May 23, 2011 | EF1 | 1.2 mi | 100 yd | 0 | 0 |
| Jul 11, 2009 | EF0 | 1 mi | 50 yd | 0 | 0 |
| Sep 4, 2001 | F1 | 2.5 mi | 300 yd | 0 | 0 |
| Sep 27, 1998 | F1 | 2.5 mi | 400 yd | 0 | 0 |
| Jul 18, 1997 | F0 | 1 mi | 440 yd | 0 | 0 |
| Jul 18, 1997 | F0 | 2.3 mi | 100 yd | 0 | 0 |
| May 31, 1985 | F3 | 19 mi | 910 yd | 60 | 6 |
Deadliest: May 31, 1985, F3, 6 killed.
12 tornadoes touched Union County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F3 on May 31, 1985, with a 19-mile path and 6 deaths.
Most of its tornadoes happened in July (6 of 12). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).