14 tornadoes touched Centre County, Pennsylvania between 1950 and 2025 — about 0.2 a year. The strongest was rated F4 (May 31, 1985).
Peak month: June.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| May 31, 1985 | F4 | 69 mi | 3,330 yd | 0 | 0 |
| Jun 5, 1975 | F2 | 0.1 mi | 10 yd | 0 | 0 |
| Feb 16, 1990 | F1 | 3 mi | 350 yd | 0 | 0 |
| Aug 7, 2007 | EF1 | 1.5 mi | 400 yd | 0 | 0 |
| May 1, 2017 | EF1 | 1.1 mi | 100 yd | 1 | 0 |
| Jun 27, 2013 | EF1 | 1 mi | 75 yd | 0 | 0 |
| Jul 2, 2023 | EF1 | 0.6 mi | 200 yd | 0 | 0 |
| Jul 29, 1976 | F1 | 0.3 mi | 40 yd | 0 | 0 |
| Jun 5, 1975 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| Nov 8, 1996 | F0 | 4 mi | 550 yd | 0 | 0 |
| May 29, 1998 | F0 | 2 mi | 440 yd | 0 | 0 |
| Apr 20, 2015 | EF0 | 1 mi | 40 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jul 2, 2023 | EF1 | 0.6 mi | 200 yd | 0 | 0 |
| May 1, 2017 | EF1 | 1.1 mi | 100 yd | 1 | 0 |
| Apr 20, 2015 | EF0 | 1 mi | 40 yd | 0 | 0 |
| Jun 27, 2013 | EF1 | 1 mi | 75 yd | 0 | 0 |
| Aug 7, 2007 | EF1 | 1.5 mi | 400 yd | 0 | 0 |
| Jun 2, 1998 | F0 | 0.5 mi | 70 yd | 0 | 0 |
| May 29, 1998 | F0 | 2 mi | 440 yd | 0 | 0 |
| Nov 8, 1996 | F0 | 4 mi | 550 yd | 0 | 0 |
| Apr 9, 1991 | F0 | 0.5 mi | 60 yd | 0 | 0 |
| Feb 16, 1990 | F1 | 3 mi | 350 yd | 0 | 0 |
| May 31, 1985 | F4 | 69 mi | 3,330 yd | 0 | 0 |
| Jul 29, 1976 | F1 | 0.3 mi | 40 yd | 0 | 0 |
14 tornadoes touched Centre County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F4 on May 31, 1985, with a 69-mile path.
Most of its tornadoes happened in June (4 of 14). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).