0 winter, cold or freeze alerts are in effect in Maryland right now (updated 22:07 UTC).
Loading alerts…
| City | Avg. snowfall | Days 1″+ | Freezing nights |
|---|---|---|---|
| Germantown | 32.6″ | 8 | 86 |
| Gaithersburg | 32.6″ | 8 | 86 |
| Olney | 32.6″ | 8 | 86 |
| Montgomery Village | 32.6″ | 8 | 86 |
| Frederick | 31.4″ | 8 | 84 |
| Hagerstown | 30.8″ | 8 | 93 |
| Bel Air South | 28.8″ | 8 | 83 |
| Bel Air North | 28.8″ | 8 | 83 |
| Columbia | 28.5″ | 6 | 93 |
| Randallstown | 28.5″ | 6 | 92 |
| Owings Mills | 28.5″ | 6 | 92 |
| Eldersburg | 28.5″ | 6 | 98 |
| Potomac | 21.0″ | 5 | 86 |
| Baltimore | 19.3″ | 5 | 52 |
| Glen Burnie | 19.3″ | 5 | 93 |
| Ellicott City | 19.3″ | 5 | 93 |
| Dundalk | 19.3″ | 5 | 52 |
| Towson | 19.3″ | 5 | 92 |
| Gwynn Oak | 19.3″ | 5 | 52 |
| Severn | 19.3″ | 5 | 93 |
| Catonsville | 19.3″ | 5 | 93 |
| Annapolis | 19.3″ | 5 | 56 |
| Essex | 19.3″ | 5 | 52 |
| Hanover | 19.3″ | 5 | 93 |
| Woodlawn | 19.3″ | 5 | 52 |
| Severna Park | 19.3″ | 5 | 56 |
| Odenton | 19.3″ | 5 | 93 |
| Pikesville | 19.3″ | 5 | 92 |
| Parkville | 19.3″ | 5 | 52 |
| Bowie | 15.9″ | 4 | 112 |
| Aspen Hill | 15.8″ | 5 | 86 |
| Wheaton | 15.8″ | 5 | 86 |
| College Park | 15.8″ | 5 | 95 |
| Silver Spring | 13.7″ | 4 | 60 |
| Waldorf | 13.7″ | 4 | 80 |
| Saint Charles | 13.7″ | 4 | 80 |
| Clinton | 13.7″ | 4 | 60 |
| Oxon Hill-Glassmanor | 13.7″ | 4 | 60 |
| Suitland-Silver Hill | 13.7″ | 4 | 60 |
| Chillum | 13.7″ | 4 | 60 |
| St. Charles | 13.7″ | 4 | 80 |
| Salisbury | 8.0″ | 3 | 94 |
| Rockville | 5.8″ | 3 | 86 |
| Bethesda | 5.8″ | 3 | 95 |
| North Bethesda | 5.8″ | 3 | 86 |
Cities with at least 30,000 people. Yearly averages 1991–2020 from the NOAA U.S. Climate Normals, at the best-matching station near each city (distance and elevation considered).