0 winter, cold or freeze alerts are in effect in Michigan right now (updated 22:07 UTC).
Loading alerts…
| City | Avg. snowfall | Days 1″+ | Freezing nights |
|---|---|---|---|
| Muskegon | 87.2″ | 27 | 130 |
| Holland | 87.2″ | 27 | 123 |
| Grand Rapids | 77.6″ | 24 | 133 |
| Wyoming | 77.6″ | 24 | 133 |
| Kentwood | 77.6″ | 24 | 133 |
| Kalamazoo | 64.6″ | 22 | 129 |
| Battle Creek | 64.6″ | 22 | 130 |
| Waterford | 62.3″ | 19 | 136 |
| Ann Arbor | 59.3″ | 19 | 150 |
| Flint | 52.1″ | 16 | 141 |
| Lansing | 50.2″ | 15 | 143 |
| East Lansing | 50.2″ | 15 | 143 |
| Midland | 49.0″ | 17 | 136 |
| Bay City | 49.0″ | 17 | 139 |
| Livonia | 45.0″ | 14 | 120 |
| Canton | 45.0″ | 14 | 130 |
| Westland | 45.0″ | 14 | 120 |
| Taylor | 45.0″ | 14 | 120 |
| Dearborn Heights | 45.0″ | 14 | 120 |
| Redford | 45.0″ | 14 | 120 |
| Lincoln Park | 45.0″ | 14 | 120 |
| Portage | 41.2″ | 15 | 129 |
| Saginaw | 40.7″ | 15 | 143 |
| Jackson | 40.4″ | 13 | 137 |
| Troy | 36.0″ | 11 | 135 |
| Farmington Hills | 36.0″ | 13 | 146 |
| Rochester Hills | 36.0″ | 11 | 135 |
| Southfield | 36.0″ | 13 | 112 |
| West Bloomfield Township | 36.0″ | 11 | 136 |
| Pontiac | 36.0″ | 11 | 136 |
| Royal Oak | 36.0″ | 13 | 112 |
| Novi | 36.0″ | 13 | 136 |
| Warren | 32.2″ | 10 | 112 |
| Sterling Heights | 32.2″ | 10 | 129 |
| Clinton Township | 32.2″ | 10 | 129 |
| Shelby | 32.2″ | 10 | 129 |
| Saint Clair Shores | 32.2″ | 10 | 129 |
| Roseville | 32.2″ | 10 | 112 |
| Madison Heights | 32.2″ | 10 | 112 |
| Dearborn | 30.8″ | 12 | 125 |
| Detroit | 27.9″ | 11 | 112 |
| Eastpointe | 27.9″ | 11 | 112 |
Cities with at least 30,000 people. Yearly averages 1991–2020 from the NOAA U.S. Climate Normals, at the best-matching station near each city (distance and elevation considered).