0 winter, cold or freeze alerts are in effect in New York right now (updated 22:07 UTC).
Loading alerts…
| City | Avg. snowfall | Days 1″+ | Freezing nights |
|---|---|---|---|
| Utica | 151.3″ | 39 | 140 |
| Rome | 151.3″ | 39 | 147 |
| Syracuse | 127.8″ | 34 | 132 |
| Clay | 127.8″ | 34 | 132 |
| Cicero | 127.8″ | 34 | 132 |
| Rochester | 102.0″ | 29 | 129 |
| Irondequoit | 102.0″ | 29 | 129 |
| Henrietta | 102.0″ | 29 | 129 |
| Brighton | 102.0″ | 29 | 129 |
| Jamestown | 98.4″ | 30 | 152 |
| Buffalo | 95.4″ | 26 | 124 |
| Amherst | 95.4″ | 26 | 124 |
| Cheektowaga | 95.4″ | 26 | 124 |
| West Seneca | 95.4″ | 26 | 124 |
| Binghamton | 86.5″ | 25 | 155 |
| North Tonawanda | 79.8″ | 24 | 132 |
| Niagara Falls | 72.4″ | 21 | 132 |
| Ithaca | 62.9″ | 20 | 148 |
| Albany | 59.2″ | 15 | 136 |
| West Albany | 59.2″ | 15 | 136 |
| Schenectady | 59.2″ | 15 | 136 |
| Troy | 59.2″ | 15 | 131 |
| Clifton Park | 59.2″ | 15 | 136 |
| Poughkeepsie | 44.2″ | 15 | 136 |
| Kiryas Joel | 35.7″ | 9 | 138 |
| Greenburgh | 32.7″ | 9 | 109 |
| White Plains | 32.7″ | 9 | 105 |
| New City | 32.7″ | 9 | 105 |
| Spring Valley | 32.7″ | 9 | 105 |
| Brentwood | 31.8″ | 8 | 98 |
| West Babylon | 31.8″ | 8 | 88 |
| Coram | 31.8″ | 8 | 98 |
| Commack | 31.8″ | 8 | 88 |
| Central Islip | 31.8″ | 8 | 98 |
| Huntington Station | 31.8″ | 8 | 88 |
| Centereach | 31.8″ | 8 | 98 |
| Staten Island | 31.5″ | 7 | 80 |
| New York City | 29.8″ | 7 | 67 |
| Brooklyn | 29.8″ | 7 | 67 |
| Manhattan | 29.8″ | 7 | 67 |
| The Bronx | 29.8″ | 7 | 62 |
| Yonkers | 29.8″ | 7 | 89 |
| New Rochelle | 29.8″ | 7 | 62 |
| Mount Vernon | 29.8″ | 7 | 62 |
| Queens | 25.9″ | 6 | 74 |
| Valley Stream | 25.9″ | 6 | 74 |
| Long Beach | 25.9″ | 6 | 74 |
| Elmont | 25.9″ | 6 | 74 |
| Oceanside | 25.9″ | 6 | 74 |
| Freeport | 25.5″ | 7 | 89 |
| Hempstead | 18.5″ | 6 | 83 |
| Levittown | 18.5″ | 6 | 88 |
| Hicksville | 18.5″ | 6 | 88 |
| East Meadow | 18.5″ | 6 | 88 |
Cities with at least 30,000 people. Yearly averages 1991–2020 from the NOAA U.S. Climate Normals, at the best-matching station near each city (distance and elevation considered).