0 winter, cold or freeze alerts are in effect in North Carolina right now (updated 22:07 UTC).
Loading alerts…
| City | Avg. snowfall | Days 1″+ | Freezing nights |
|---|---|---|---|
| Asheville | 11.5″ | 3 | 77 |
| Greensboro | 7.1″ | 2 | 62 |
| Winston-Salem | 7.1″ | 2 | 64 |
| Durham | 5.2″ | 2 | 65 |
| Cary | 5.2″ | 2 | 65 |
| Wake Forest | 5.2″ | 2 | 82 |
| Apex | 4.8″ | 2 | 67 |
| Holly Springs | 4.8″ | 2 | 71 |
| Raleigh | 4.5″ | 2 | 57 |
| Mooresville | 3.7″ | 1 | 93 |
| Charlotte | 3.5″ | 1 | 58 |
| Huntersville | 3.5″ | 1 | 58 |
| Matthews | 3.5″ | 1 | 58 |
| Greenville | 3.3″ | 1 | 54 |
| Concord | 3.3″ | 1 | 74 |
| Kannapolis | 3.3″ | 1 | 74 |
| Chapel Hill | 2.8″ | 1 | 68 |
| Salisbury | 2.4″ | 1 | 71 |
| Indian Trail | 2.1″ | 1 | 58 |
| Monroe | 2.1″ | 1 | 58 |
| Goldsboro | 2.0″ | 1 | 42 |
| Wilson | 1.9″ | 1 | 60 |
| High Point | 1.9″ | <1 | 69 |
| Burlington | 1.8″ | 1 | 78 |
| Fayetteville | 1.2″ | <1 | 47 |
| Gastonia | 1.2″ | <1 | 60 |
| Wilmington | 0.9″ | <1 | 37 |
| New Bern | 0.8″ | <1 | 47 |
| Rocky Mount | 0.7″ | <1 | 69 |
| Jacksonville | 0.6″ | <1 | 43 |
| Hickory | 0.3″ | <1 | 69 |
Cities with at least 30,000 people. Yearly averages 1991–2020 from the NOAA U.S. Climate Normals, at the best-matching station near each city (distance and elevation considered).