0 winter, cold or freeze alerts are in effect in Ohio right now (updated 22:07 UTC).
Loading alerts…
| City | Avg. snowfall | Days 1″+ | Freezing nights |
|---|---|---|---|
| Mentor | 113.7″ | 34 | 100 |
| Youngstown | 67.8″ | 22 | 127 |
| Boardman | 67.8″ | 22 | 127 |
| Brunswick | 65.4″ | 21 | 111 |
| North Royalton | 65.4″ | 21 | 111 |
| Cleveland | 63.8″ | 20 | 91 |
| Parma | 63.8″ | 20 | 111 |
| Lakewood | 63.8″ | 20 | 111 |
| Euclid | 63.8″ | 20 | 91 |
| Cleveland Heights | 63.8″ | 20 | 91 |
| Strongsville | 63.8″ | 20 | 111 |
| Collinwood | 63.8″ | 20 | 91 |
| Westlake | 63.8″ | 20 | 111 |
| North Olmsted | 63.8″ | 20 | 111 |
| Mansfield | 49.2″ | 16 | 124 |
| Akron | 47.2″ | 16 | 118 |
| Canton | 47.2″ | 16 | 120 |
| Cuyahoga Falls | 47.2″ | 16 | 118 |
| Massillon | 47.2″ | 16 | 120 |
| Stow | 45.0″ | 19 | 133 |
| Lorain | 43.6″ | 16 | 115 |
| Elyria | 43.6″ | 16 | 115 |
| North Ridgeville | 43.6″ | 16 | 115 |
| Toledo | 37.4″ | 12 | 118 |
| Columbus | 28.2″ | 9 | 103 |
| Dublin | 28.2″ | 9 | 112 |
| Grove City | 28.2″ | 9 | 103 |
| Reynoldsburg | 28.2″ | 9 | 103 |
| Upper Arlington | 28.2″ | 9 | 112 |
| Gahanna | 28.2″ | 9 | 103 |
| Hilliard | 28.2″ | 9 | 112 |
| Warren | 27.9″ | 12 | 147 |
| Huber Heights | 25.0″ | 8 | 110 |
| Fairborn | 25.0″ | 8 | 110 |
| Delaware | 24.0″ | 9 | 112 |
| Findlay | 23.8″ | 8 | 117 |
| Marion | 23.8″ | 8 | 123 |
| Cincinnati | 23.3″ | 7 | 102 |
| Bowling Green | 21.3″ | 8 | 127 |
| Westerville | 19.0″ | 7 | 109 |
| Springfield | 18.7″ | 8 | 126 |
| Lima | 18.5″ | 6 | 116 |
| Lancaster | 17.0″ | 6 | 120 |
| Newark | 15.2″ | 7 | 122 |
| Mason | 14.4″ | 5 | 116 |
| Dayton | 12.3″ | 5 | 107 |
| Kettering | 12.3″ | 5 | 103 |
| Beavercreek | 12.3″ | 5 | 103 |
| Hamilton | 9.7″ | 3 | 116 |
| Middletown | 9.7″ | 3 | 120 |
| Fairfield | 9.7″ | 3 | 116 |
Cities with at least 30,000 people. Yearly averages 1991–2020 from the NOAA U.S. Climate Normals, at the best-matching station near each city (distance and elevation considered).