0 winter, cold or freeze alerts are in effect in Virginia right now (updated 22:07 UTC).
Loading alerts…
| City | Avg. snowfall | Days 1″+ | Freezing nights |
|---|---|---|---|
| Blacksburg | 24.7″ | 6 | 125 |
| Centreville | 21.0″ | 5 | 102 |
| Reston | 21.0″ | 5 | 102 |
| Leesburg | 21.0″ | 5 | 102 |
| Ashburn | 21.0″ | 5 | 102 |
| Manassas | 21.0″ | 5 | 94 |
| Burke | 21.0″ | 5 | 102 |
| Linton Hall | 21.0″ | 5 | 94 |
| Oak Hill | 21.0″ | 5 | 102 |
| Harrisonburg | 19.4″ | 6 | 123 |
| Oakton | 18.5″ | 5 | 99 |
| Charlottesville | 15.6″ | 5 | 88 |
| Roanoke | 14.8″ | 4 | 77 |
| Arlington | 13.7″ | 4 | 60 |
| Alexandria | 13.7″ | 4 | 60 |
| Annandale | 13.7″ | 4 | 60 |
| Springfield | 13.7″ | 4 | 60 |
| Dale City | 12.4″ | 4 | 76 |
| Lake Ridge | 12.4″ | 4 | 76 |
| Lynchburg | 11.6″ | 3 | 94 |
| West Lynchburg | 11.6″ | 3 | 94 |
| Richmond | 8.8″ | 3 | 74 |
| Tuckahoe | 8.8″ | 3 | 88 |
| Mechanicsville | 8.8″ | 3 | 74 |
| Danville | 7.6″ | 2 | 87 |
| Norfolk | 6.2″ | 2 | 41 |
| Chesapeake | 6.2″ | 2 | 41 |
| Portsmouth | 6.2″ | 2 | 41 |
| Suffolk | 5.8″ | 2 | 56 |
| South Suffolk | 5.8″ | 2 | 56 |
| McLean | 5.8″ | 3 | 95 |
| Petersburg | 3.5″ | 1 | 85 |
| Virginia Beach | 3.4″ | 1 | 50 |
| Newport News | 3.0″ | 1 | 32 |
| Portsmouth Heights | 3.0″ | 1 | 32 |
| East Hampton | 2.7″ | 1 | 52 |
| Hampton | 2.7″ | 1 | 52 |
Cities with at least 30,000 people. Yearly averages 1991–2020 from the NOAA U.S. Climate Normals, at the best-matching station near each city (distance and elevation considered).