0 winter, cold or freeze alerts are in effect in Wisconsin right now (updated 22:07 UTC).
Loading alerts…
| City | Avg. snowfall | Days 1″+ | Freezing nights |
|---|---|---|---|
| Wausau | 64.3″ | 20 | 163 |
| Green Bay | 55.6″ | 17 | 152 |
| Eau Claire | 55.4″ | 16 | 163 |
| Menomonee Falls | 54.3″ | 16 | 156 |
| West Allis | 52.3″ | 13 | 133 |
| Madison | 51.8″ | 15 | 147 |
| Sun Prairie | 51.8″ | 15 | 147 |
| Appleton | 49.4″ | 16 | 157 |
| Milwaukee | 48.7″ | 14 | 123 |
| Wauwatosa | 48.7″ | 14 | 123 |
| New Berlin | 48.7″ | 14 | 159 |
| Greenfield | 48.7″ | 14 | 123 |
| Franklin | 48.7″ | 14 | 123 |
| Oak Creek | 48.7″ | 14 | 123 |
| Sheboygan | 48.6″ | 14 | 133 |
| La Crosse | 46.3″ | 13 | 141 |
| North La Crosse | 46.3″ | 13 | 141 |
| Racine | 41.0″ | 14 | 126 |
| Brookfield | 39.5″ | 13 | 149 |
| Oshkosh | 39.2″ | 14 | 146 |
| Fond du Lac | 38.0″ | 15 | 143 |
| Waukesha | 36.9″ | 13 | 143 |
| Janesville | 36.6″ | 13 | 148 |
| West Bend | 36.3″ | 13 | 154 |
| Kenosha | 36.2″ | 12 | 135 |
| Beloit | 35.6″ | 13 | 142 |
| Manitowoc | 34.6″ | 10 | 139 |
Cities with at least 30,000 people. Yearly averages 1991–2020 from the NOAA U.S. Climate Normals, at the best-matching station near each city (distance and elevation considered).