TornadoLiveMap

Alaska tide times

590 NOAA tide prediction stations · station local time

Largest tides in Alaska

Average difference between the day's highest high and lowest low tide over the next 30 days.

Goose Creek, Knik Arm, Cook Inlet28.8 ft typical range Anchorage, Knik Arm28.2 ft typical range Port MacKenzie27.8 ft typical range Fire Island25.9 ft typical range Point Possession24.7 ft typical range East Foreland20.7 ft typical range

Tides on Tuesday, October 27

StationHigh tidesLow tides
5 miles NE of Point Brazil, Montague Island2:43 AM 11.4 ft2:17 PM 14.1 ft8:16 AM 2.4 ft9:02 PM -2.1 ft
Adak Bight2:06 PM 4.3 ft11:28 PM -0.9 ft
Adugak Island9:21 AM 3.4 ft4:53 PM 3.8 ft12:15 AM -0.8 ft11:37 AM 3.5 ft
Affleck Canal entrance, Kuiu Island2:05 AM 10.7 ft1:35 PM 13.2 ft7:37 AM 2.5 ft8:26 PM -1.9 ft
Agnes Cove, Aialik Peninsula2:40 AM 10.4 ft2:14 PM 13.2 ft8:12 AM 2.4 ft9:02 PM -2.0 ft
Aguchik Island, Kukak Bay3:47 AM 14.3 ft3:30 PM 16.7 ft9:30 AM 2.0 ft10:10 PM -3.0 ft
Aialik Bay, North end2:40 AM 10.6 ft2:18 PM 13.2 ft8:15 AM 2.1 ft9:02 PM -2.2 ft
Aialik Sill, Aialik Bay2:39 AM 10.2 ft2:17 PM 12.8 ft8:12 AM 1.8 ft9:02 PM -2.5 ft
Akun Cove, Akun Island3:10 PM 3.5 ft12:29 AM -0.3 ft
Akutan Harbor, Akutan Island9:37 AM 3.5 ft5:09 PM 4.0 ft1:04 AM -0.8 ft12:26 PM 3.5 ft
Akutan, Akutan Island10:12 AM 3.5 ft5:05 PM 3.8 ft1:14 AM -0.6 ft12:28 PM 3.5 ft
Alakanuk, Yukon River7:22 AM 0.6 ft7:03 PM 2.4 ft2:53 AM -0.1 ft10:22 AM 0.5 ft
Albatross Anchorage, Balboa Bay4:00 AM 7.1 ft3:08 PM 9.5 ft9:12 AM 2.9 ft10:18 PM -1.5 ft
Alcan Harbor, Shemya Island9:11 AM 3.4 ft4:09 PM 3.7 ft10:45 AM 3.3 ft11:54 PM -1.1 ft
Alitak, Lazy Bay3:29 AM 12.1 ft3:08 PM 14.5 ft9:11 AM 2.5 ft10:02 PM -2.6 ft
Alva Bay, Revillagigedo Island1:53 AM 15.6 ft1:42 PM 18.2 ft7:33 AM 1.8 ft8:17 PM -2.9 ft
Amak Island11:41 AM 7.0 ft7:13 PM 7.9 ft2:59 AM -1.2 ft2:21 PM 5.7 ft
American Bay, Kaigani Strait2:15 AM 12.3 ft1:45 PM 14.6 ft7:44 AM 2.7 ft8:33 PM -1.9 ft
Amukta Island, north side7:22 AM 3.1 ft2:54 PM 3.5 ft9:30 AM 3.5 ft11:03 PM -1.1 ft
Anchor Point2:39 AM 16.4 ft2:32 PM 19.0 ft8:30 AM 1.5 ft9:08 PM -3.5 ft
Anchor Point4:13 AM 19.6 ft3:59 PM 21.7 ft9:54 AM 1.6 ft10:26 PM -4.3 ft
Anchorage, Knik Arm8:37 AM 30.2 ft8:22 PM 32.8 ft3:07 AM -2.1 ft3:06 PM 3.9 ft
Anderson Bay9:53 AM 3.5 ft5:25 PM 4.0 ft1:39 AM -0.8 ft1:01 PM 3.5 ft
Andreon Bay, Shuyak Island3:58 AM 10.6 ft3:31 PM 13.3 ft9:32 AM 2.2 ft10:25 PM -1.4 ft
Anguilla Island1:56 AM 10.2 ft1:26 PM 12.5 ft7:29 AM 2.6 ft8:18 PM -2.0 ft
Aniakchak Bay3:56 AM 9.9 ft3:30 PM 12.1 ft9:31 AM 2.6 ft10:19 PM -2.1 ft
Apokak Creek entrance1:44 AM 13.5 ft2:16 PM 5.3 ft9:59 AM 0.6 ft8:03 PM 0.6 ft
Apoon Mouth, Yukon River11:55 AM 0.7 ft10:51 PM 3.4 ft6:58 AM 0.3 ft2:10 PM 0.6 ft
Applegate Cove, Chuginadak Island8:33 AM 3.5 ft4:05 PM 4.0 ft10:35 AM 4.1 ft
Applegate Island2:41 AM 12.2 ft2:18 PM 15.0 ft8:17 AM 2.3 ft9:02 PM -2.2 ft
Atka Pass, east end2:23 PM 5.3 ft11:20 PM -1.1 ft
Atka, Nazan Bay3:12 PM 3.9 ft12:58 AM -0.5 ft
Auke Bay2:18 AM 16.4 ft2:06 PM 19.2 ft8:05 AM 1.8 ft8:41 PM -3.4 ft
Bainbridge Point, Bainbridge Island2:46 AM 11.6 ft2:16 PM 14.3 ft8:16 AM 2.5 ft9:03 PM -2.1 ft
Baranof, Warm Spring Bay2:18 AM 13.9 ft1:59 PM 16.3 ft7:59 AM 1.8 ft8:38 PM -3.0 ft
Barlow Cove, Mansfield Peninsula2:20 AM 16.4 ft2:08 PM 19.1 ft8:07 AM 1.9 ft8:45 PM -3.0 ft
Barrow Offshore2:00 AM 0.7 ft2:02 PM 0.4 ft8:33 AM 0.0 ft7:50 PM -0.0 ft
Barter Island2:18 AM 0.7 ft2:06 PM 0.4 ft9:06 AM 0.0 ft8:12 PM -0.1 ft
Bartlett Cove, Glacier Bay2:37 AM 15.2 ft2:23 PM 17.8 ft8:18 AM 2.2 ft8:59 PM -3.0 ft
Bay of Isles, South Arm2:43 AM 11.8 ft2:17 PM 14.7 ft8:16 AM 2.4 ft9:03 PM -2.3 ft
Bay of Waterfalls2:10 PM 4.0 ft11:26 PM -0.9 ft
Bear Bay2:32 AM 13.5 ft2:02 PM 15.8 ft8:12 AM 2.9 ft9:01 PM -1.8 ft
Bear Cove, Aialik Peninsula2:40 AM 10.5 ft2:16 PM 13.2 ft8:12 AM 2.4 ft9:01 PM -1.9 ft
Bear Cove, Kachemak Bay3:48 AM 20.3 ft3:36 PM 22.4 ft9:37 AM 1.1 ft10:07 PM -4.8 ft
Beauty Bay, Nuka Bay2:50 AM 11.3 ft2:26 PM 14.3 ft8:25 AM 2.4 ft9:14 PM -2.0 ft
Beaver Bay3:26 AM 8.2 ft2:59 PM 10.9 ft8:50 AM 2.0 ft9:43 PM -1.8 ft
Bechevin Bay3:41 PM 4.0 ft12:43 AM -0.5 ft
Beck Island, Clarence Strait2:08 AM 16.7 ft1:57 PM 19.5 ft7:41 AM 1.9 ft8:25 PM -3.1 ft
Beecher Pass2:21 AM 15.8 ft2:10 PM 18.2 ft7:56 AM 1.4 ft8:34 PM -3.5 ft
Bethel6:20 AM 4.0 ft6:04 PM 1.2 ft3:07 PM 1.0 ft
Big Bay, Shuyak Island4:00 AM 15.3 ft3:44 PM 17.0 ft9:48 AM 1.2 ft10:21 PM -3.1 ft
Black Rock, Walrus Islands2:51 AM 7.3 ft5:39 PM 8.8 ft10:12 AM -0.6 ft11:13 PM 4.9 ft
Blackstone Bay2:39 AM 12.2 ft2:18 PM 15.0 ft8:16 AM 2.3 ft9:02 PM -2.1 ft
Blaquiere Point2:23 AM 15.5 ft2:17 PM 18.2 ft8:08 AM 1.0 ft8:48 PM -3.4 ft
Blashke Island2:11 AM 16.4 ft2:00 PM 19.1 ft8:00 AM 1.7 ft8:44 PM -2.9 ft
Block Island, Tlevak Narrows2:21 AM 11.7 ft1:51 PM 14.5 ft7:45 AM 2.7 ft8:34 PM -1.9 ft
Blue Fjord, Port Nellie Juan12:40 AM 12.3 ft12:16 PM 15.2 ft6:16 AM 2.4 ft7:02 PM -2.2 ft
Boca de Quadra1:58 AM 15.6 ft1:47 PM 18.2 ft7:38 AM 1.8 ft8:22 PM -3.0 ft
Bogoslof Island9:24 AM 3.5 ft4:56 PM 4.0 ft12:16 AM -0.8 ft11:38 AM 3.5 ft
Boot Bay1:52 PM 4.1 ft11:21 PM -0.9 ft
Bradfield Canal, Ernest Sound2:06 AM 17.1 ft1:57 PM 19.6 ft7:45 AM 1.2 ft8:22 PM -3.7 ft
Broad Bight, Akutan Island5:02 AM 5.1 ft3:34 PM 6.3 ft9:59 AM 3.1 ft10:54 PM -1.3 ft
Brown Cove2:10 AM 16.5 ft1:58 PM 19.3 ft7:58 AM 1.7 ft8:34 PM -3.5 ft
Buckland, Buckland river11:25 AM 2.1 ft6:29 AM 0.2 ft6:22 PM -0.1 ft
Bugle Point, Great Sitkin Island3:31 PM 3.8 ft12:34 AM -0.4 ft
Burrough Bay, Behm Canal1:59 AM 16.5 ft1:49 PM 18.9 ft7:41 AM 1.3 ft8:18 PM -3.6 ft
Busby Island2:37 AM 11.8 ft2:12 PM 14.6 ft8:14 AM 2.4 ft8:59 PM -2.3 ft
Bushy Island, Snow Passage2:01 AM 14.7 ft1:47 PM 17.4 ft7:37 AM 1.6 ft8:19 PM -3.2 ft
Camp Cove, Aialik Bay2:38 AM 10.4 ft2:15 PM 13.2 ft8:10 AM 2.4 ft9:00 PM -2.0 ft
Cannery Cove, Pybus Bay2:16 AM 15.1 ft2:04 PM 17.6 ft8:02 AM 1.7 ft8:38 PM -3.2 ft
Canoe Cove, North Pass2:17 AM 9.7 ft1:53 PM 12.1 ft7:45 AM 2.2 ft8:34 PM -1.9 ft
Cape Chlanak2:08 PM 3.9 ft11:56 PM -0.8 ft
Cape Chunak, AK9:44 AM 7.8 ft7:40 PM 6.7 ft2:20 AM -0.4 ft3:24 PM 4.8 ft
Cape Chunu1:46 PM 4.7 ft11:36 PM -1.0 ft
Cape Constantine, Nushagak Penninsula12:57 AM 11.1 ft10:59 AM 7.3 ft7:07 AM 5.9 ft6:08 PM -0.6 ft
Cape Espenberg, Kotzebue Sound3:12 AM 0.9 ft3:44 PM 1.1 ft9:30 AM 0.0 ft10:09 PM 0.1 ft
Cape Halkett1:33 AM 0.9 ft1:26 PM 0.5 ft8:18 AM 0.0 ft7:13 PM -0.2 ft
Cape Hinchinbrook2:43 AM 12.2 ft2:15 PM 14.6 ft8:15 AM 3.6 ft9:00 PM -1.0 ft
Cape Kasilof5:13 AM 22.9 ft5:00 PM 24.6 ft11:15 AM 2.4 ft11:43 PM -4.1 ft
Cape Krusenstern1:00 PM 0.3 ft11:36 PM 0.5 ft6:18 AM 0.0 ft5:12 PM 0.1 ft
Cape Mordvinof10:20 AM 5.7 ft5:52 PM 6.4 ft1:30 AM -0.9 ft12:52 PM 4.4 ft
Cape Ninilchik4:31 AM 21.0 ft4:15 PM 23.3 ft10:27 AM 1.8 ft11:00 PM -3.8 ft
Cape Peirce, West Side9:17 PM 7.5 ft12:39 PM 0.3 ft
Cape Sagak6:51 AM 3.9 ft2:23 PM 4.5 ft9:17 AM 3.3 ft10:50 PM -1.0 ft
Cape Sarichef8:34 AM 4.9 ft5:23 PM 4.9 ft12:37 AM -0.7 ft12:54 PM 4.0 ft
Cape Utalug (4 miles west of)1:52 PM 5.1 ft10:58 PM -1.1 ft
Carry Inlet, Shuyak Island3:56 AM 14.5 ft3:40 PM 16.1 ft9:40 AM 1.2 ft10:13 PM -2.9 ft
Carter Bay, Kuskokwim Bay10:48 AM 4.3 ft11:16 PM 11.6 ft5:28 AM 1.4 ft3:49 PM 0.5 ft
Castle Bay, Northwest Arm4:01 AM 8.3 ft3:27 PM 10.7 ft9:24 AM 2.6 ft10:21 PM -1.9 ft
Castle Islands, Duncan Canal2:21 AM 16.6 ft2:13 PM 18.9 ft7:51 AM 1.3 ft8:29 PM -3.5 ft
Chance Cove (Lagoon)2:38 AM 10.9 ft2:14 PM 13.8 ft8:12 AM 2.4 ft9:01 PM -2.0 ft
Chankliut Island4:03 AM 8.2 ft3:26 PM 10.3 ft9:28 AM 2.7 ft10:21 PM -1.8 ft
Chefornak, Kinia River2:35 AM 5.1 ft2:19 PM 3.1 ft9:42 AM 1.1 ft8:49 PM 0.2 ft
Chenega Island, Dangerous Passage2:46 AM 11.7 ft2:21 PM 14.6 ft8:27 AM 2.4 ft9:10 PM -2.4 ft
Chenega Island, southwest end2:41 AM 11.9 ft2:16 PM 14.8 ft8:15 AM 2.5 ft9:02 PM -2.2 ft
Chernofski Harbor9:44 AM 3.4 ft5:16 PM 3.8 ft12:42 AM -0.8 ft12:04 PM 3.5 ft
Chiachi Island (east side)3:45 AM 7.2 ft3:18 PM 9.6 ft9:25 AM 2.5 ft10:18 PM -2.1 ft
Chignik, Anchorage Bay4:00 AM 8.4 ft3:28 PM 10.5 ft9:29 AM 2.4 ft10:19 PM -2.1 ft
Chilkat Inlet2:22 AM 17.0 ft2:12 PM 19.4 ft8:11 AM 1.8 ft8:47 PM -3.1 ft
Chinulna Point, Cook Inlet5:34 AM 23.4 ft5:22 PM 25.3 ft11:40 AM 2.9 ft
Chirikof Island3:21 AM 8.1 ft2:43 PM 10.2 ft8:39 AM 2.6 ft9:34 PM -2.0 ft
Chowiet Island, Semidi Island1:45 AM 8.7 ft1:12 PM 10.8 ft7:10 AM 2.5 ft8:01 PM -2.1 ft
Cleveland Passage, Whitney Island2:23 AM 15.6 ft2:11 PM 18.4 ft8:11 AM 1.7 ft8:47 PM -3.5 ft
Cochrane Bay2:44 AM 12.5 ft2:21 PM 15.3 ft8:20 AM 2.3 ft9:05 PM -2.3 ft
Cold Bay4:18 AM 6.7 ft3:36 PM 9.0 ft9:36 AM 2.8 ft10:36 PM -1.5 ft
College Fiord2:44 AM 12.7 ft2:21 PM 15.4 ft8:20 AM 2.3 ft9:04 PM -2.3 ft
Columbia Glacier2:38 AM 12.1 ft2:16 PM 15.0 ft8:14 AM 2.3 ft9:01 PM -2.2 ft
Comfort Cove, Port Gravina2:31 AM 11.9 ft2:06 PM 14.8 ft8:15 AM 2.3 ft8:58 PM -2.5 ft
Composite Island3:00 AM 16.4 ft2:36 PM 20.5 ft8:37 AM 3.0 ft9:26 PM -2.6 ft
Constantine Harbor, Amchitka Island2:49 PM 3.2 ft11:24 PM -0.7 ft
Coon Island, George Inlet1:55 AM 15.8 ft1:44 PM 18.4 ft7:29 AM 1.8 ft8:13 PM -2.9 ft
Copper Harbor2:04 AM 12.6 ft1:34 PM 14.9 ft7:35 AM 2.8 ft8:24 PM -1.8 ft
Cordova2:47 AM 12.6 ft2:22 PM 15.5 ft8:21 AM 2.4 ft9:04 PM -2.4 ft
Coronation Island1:58 AM 10.6 ft1:28 PM 12.9 ft7:26 AM 2.7 ft8:15 PM -1.9 ft
Cosmos Point2:19 AM 16.4 ft2:07 PM 19.2 ft8:03 AM 1.8 ft8:39 PM -3.4 ft
Cove Point, Berner's Bay2:20 AM 16.8 ft2:09 PM 19.5 ft8:09 AM 1.9 ft8:46 PM -3.2 ft
Craig, Klawock Inlet2:04 AM 9.4 ft1:37 PM 11.8 ft7:33 AM 2.2 ft8:24 PM -2.0 ft
Crater Bay, Harris Bay2:40 AM 10.6 ft2:17 PM 13.2 ft8:13 AM 2.2 ft9:02 PM -2.1 ft
Cruz Pass, San Fernando Island1:59 AM 9.9 ft1:29 PM 12.2 ft7:31 AM 2.6 ft8:20 PM -2.0 ft
Culross Bay, Wells Passage2:32 AM 12.2 ft2:07 PM 15.1 ft8:20 AM 2.4 ft9:03 PM -2.4 ft
Custom House Cove, Mary Island1:56 AM 15.4 ft1:42 PM 18.1 ft7:36 AM 2.1 ft8:17 PM -2.6 ft
Cyrus Cove, Sea Otter Sound1:58 AM 10.9 ft1:28 PM 13.2 ft7:31 AM 2.7 ft8:20 PM -1.9 ft
Dago Creek Mouth, Ugashik Bay1:46 AM 10.2 ft3:22 PM 14.3 ft8:38 AM -0.5 ft10:18 PM 4.7 ft
Dall Point2:42 AM 2.9 ft2:24 PM 4.7 ft7:30 AM 1.1 ft9:30 PM -0.9 ft
Davis River entrance, Alaska1:56 AM 17.2 ft1:45 PM 20.0 ft7:36 AM 1.8 ft8:20 PM -2.9 ft
Day Harbor2:36 AM 10.4 ft2:12 PM 13.1 ft8:11 AM 2.4 ft9:00 PM -2.0 ft
Deering7:06 AM 1.6 ft7:36 PM 2.0 ft1:21 AM 0.2 ft1:11 PM -0.0 ft
Dent Point, Stepovak Bay3:40 AM 7.0 ft3:13 PM 9.3 ft9:21 AM 2.3 ft10:14 PM -2.0 ft
Divide Head, Cholmondeley Sound1:53 AM 15.6 ft1:42 PM 18.2 ft7:28 AM 1.8 ft8:12 PM -2.9 ft
Dixon Harbor2:22 AM 9.5 ft1:58 PM 11.8 ft7:53 AM 2.4 ft8:42 PM -2.1 ft
Dolgoi Harbor, Dolgoi Island4:09 AM 6.5 ft3:14 PM 8.4 ft9:18 AM 2.7 ft10:17 PM -1.4 ft
Dolphin Point, Raspberry Strait3:25 AM 15.7 ft3:09 PM 18.0 ft9:28 AM 1.5 ft10:01 PM -4.1 ft
Dora Harbor4:17 AM 5.8 ft3:25 PM 7.8 ft9:24 AM 2.9 ft10:30 PM -1.5 ft
Dorothy Cove, Necker Bay2:13 AM 9.5 ft1:44 PM 11.6 ft7:43 AM 2.5 ft8:31 PM -1.7 ft
Drew Point, Smith Bay2:11 AM 0.8 ft1:47 PM 0.4 ft9:02 AM -0.0 ft7:55 PM -0.2 ft
Drift River Terminal5:29 AM 20.0 ft5:13 PM 22.3 ft11:37 AM 1.9 ft
Driftwood Bay6:58 AM 4.4 ft2:30 PM 5.0 ft9:11 AM 3.5 ft10:44 PM -1.1 ft
Dry Spruce Island3:52 AM 15.3 ft3:36 PM 17.0 ft9:46 AM 1.2 ft10:19 PM -3.1 ft
Dry Strait2:06 AM 16.6 ft1:54 PM 19.4 ft8:05 AM 1.8 ft8:41 PM -3.4 ft
Dutch Harbor, Amaknak Island9:54 AM 3.3 ft5:26 PM 3.7 ft1:04 AM -0.7 ft12:26 PM 3.2 ft
Eagle Bay6:58 AM 4.8 ft2:30 PM 5.4 ft9:17 AM 3.3 ft10:50 PM -1.0 ft
East Cove7:18 AM 2.9 ft2:50 PM 3.3 ft8:58 AM 2.7 ft10:31 PM -0.8 ft
East Foreland6:27 AM 22.8 ft6:11 PM 25.1 ft12:24 AM -3.3 ft12:31 PM 2.1 ft
Edna Bay1:54 AM 10.7 ft1:24 PM 13.0 ft7:35 AM 2.7 ft8:24 PM -1.9 ft
Egegik River Ent, Bristol Bay1:14 AM 15.4 ft4:02 PM 18.6 ft9:06 AM -0.8 ft10:07 PM 6.8 ft
Egegik, Egegik River3:04 AM 11.6 ft4:13 PM 15.8 ft9:43 AM 0.1 ft11:36 PM 4.3 ft
El Capitan Island2:03 AM 10.7 ft1:33 PM 13.0 ft7:33 AM 2.6 ft8:22 PM -2.0 ft
El Capitan Passage, Dry Pass2:07 AM 12.0 ft1:50 PM 14.3 ft7:47 AM 2.0 ft8:29 PM -2.5 ft
El Capitan Passage, S. of Devilfish Bay2:09 AM 10.7 ft1:39 PM 13.0 ft7:45 AM 2.6 ft8:34 PM -2.0 ft
El Capitan Passage, W. of Aneskett Pt.2:03 AM 11.4 ft1:44 PM 13.6 ft7:40 AM 2.0 ft8:24 PM -2.3 ft
Elbow Bay2:10 AM 12.4 ft1:40 PM 14.7 ft7:39 AM 2.8 ft8:28 PM -1.8 ft
Elbow Passage, Klag Bay2:23 AM 10.4 ft1:59 PM 13.1 ft7:59 AM 2.5 ft8:48 PM -2.2 ft
Elfin Cove, Port Althorp2:15 AM 10.7 ft1:51 PM 13.3 ft7:46 AM 2.5 ft8:35 PM -2.2 ft
Eliza Harbor, Admiralty Island2:18 AM 14.6 ft2:06 PM 17.0 ft8:04 AM 1.6 ft8:40 PM -3.1 ft
Eliza Harbor, Liesnoi Island2:05 AM 14.9 ft1:53 PM 17.7 ft7:49 AM 1.7 ft8:25 PM -3.5 ft
Emmonak, Kwiguk Pass, Yukon River7:36 AM 0.1 ft7:42 PM 1.7 ft3:36 AM -0.3 ft10:12 AM -0.0 ft
English Bay10:10 AM 2.6 ft5:42 PM 2.9 ft1:10 AM -0.5 ft12:32 PM 2.4 ft
Entrance Island2:20 AM 14.6 ft2:07 PM 16.9 ft8:03 AM 1.9 ft8:41 PM -2.9 ft
Eshamy Bay, Knight Island Passage2:48 AM 12.2 ft2:23 PM 15.1 ft8:25 AM 2.4 ft9:08 PM -2.4 ft
Eshamy Lagoon2:36 AM 11.6 ft2:11 PM 14.2 ft8:21 AM 2.5 ft9:04 PM -2.4 ft
Etienne Bay7:54 AM 3.7 ft2:52 PM 4.1 ft12:16 AM -0.9 ft11:51 AM 3.6 ft
Excursion Inlet Entrance2:26 AM 15.5 ft2:12 PM 17.9 ft8:12 AM 2.1 ft8:50 PM -2.9 ft
Excursion Inlet, North End2:41 AM 14.5 ft2:17 PM 18.1 ft8:10 AM 2.6 ft8:59 PM -2.3 ft
Explorer Bay12:47 PM 5.3 ft11:06 PM -1.1 ft
Eyak River entrance3:01 AM 11.0 ft2:36 PM 13.9 ft9:19 AM 2.3 ft10:02 PM -2.5 ft
Fairway Island2:09 AM 14.7 ft1:57 PM 17.5 ft8:03 AM 1.8 ft8:39 PM -3.4 ft
Falcon Arm, Slocum Arm2:10 AM 10.2 ft1:46 PM 12.8 ft7:39 AM 2.7 ft8:28 PM -2.4 ft
False Bay, Chatham Strait2:23 AM 15.4 ft2:07 PM 17.8 ft8:09 AM 1.7 ft8:45 PM -3.3 ft
False Pass, Isanotski Strait6:28 AM 3.3 ft4:06 PM 5.1 ft9:37 AM 3.0 ft
Favorite Bay2:35 AM 14.0 ft2:23 PM 16.8 ft8:23 AM 2.1 ft8:59 PM -3.1 ft
Fenimore Pass3:26 PM 3.8 ft12:26 AM -0.4 ft
Finch Cove, Seguam Island2:30 PM 3.7 ft12:46 AM -0.4 ft
Fire Island8:22 AM 29.9 ft8:16 PM 31.3 ft2:21 AM -3.8 ft2:40 PM 3.5 ft
Fitzgibbon Cove1:53 AM 16.3 ft1:42 PM 18.9 ft7:35 AM 1.8 ft8:19 PM -2.9 ft
Flaxman Island2:26 AM 0.7 ft1:59 PM 0.9 ft8:20 AM 0.2 ft9:13 PM -0.1 ft
Ford's Terror, Stephens Pass3:24 AM 12.3 ft3:26 PM 15.4 ft9:29 AM 1.7 ft10:21 PM -1.8 ft
Fossil River entrance1:19 AM 1.0 ft3:00 PM 1.0 ft8:01 AM -0.2 ft7:54 PM 0.2 ft
Fox Bay, Kupreanof Peninsula3:41 AM 7.0 ft3:14 PM 9.3 ft9:21 AM 2.3 ft10:14 PM -2.0 ft
Fox Bay, Whale Island3:45 AM 9.3 ft3:18 PM 12.0 ft9:25 AM 2.1 ft10:18 PM -1.5 ft
Freshwater Bay, Chichagof Island2:16 AM 15.3 ft2:04 PM 18.1 ft8:08 AM 2.1 ft8:44 PM -3.1 ft
Fritz Cove, Douglas Island2:23 AM 16.5 ft2:11 PM 19.3 ft8:13 AM 1.7 ft8:49 PM -3.5 ft
Funter, Funter Bay2:24 AM 15.7 ft2:12 PM 18.4 ft8:09 AM 1.8 ft8:45 PM -3.4 ft
Gambier Bay (cannery wharf)2:23 AM 15.4 ft2:11 PM 18.0 ft8:07 AM 1.7 ft8:43 PM -3.3 ft
Gareloi Island2:22 PM 4.3 ft—
Gertrude Cove, Kiska Island2:32 PM 3.7 ft11:11 PM -0.8 ft
Gibbon Anchorage, Green Island2:26 AM 11.8 ft2:01 PM 14.7 ft8:15 AM 2.2 ft8:58 PM -2.6 ft
Golf Island, Necker Island2:13 AM 9.3 ft1:42 PM 11.3 ft7:43 AM 2.3 ft8:29 PM -2.0 ft
Golovin, Golovnin Lagoon Entrance1:48 AM 2.5 ft12:03 PM -0.3 ft
Good Island, Gambier Bay2:19 AM 15.6 ft2:07 PM 18.2 ft8:04 AM 1.7 ft8:40 PM -3.3 ft
Goodhope Bay, Kotzebue Sound7:08 AM 1.6 ft7:21 PM 2.0 ft1:20 AM -0.0 ft1:15 PM 0.1 ft
Goodnews Bay entrance11:02 AM 3.6 ft11:16 PM 10.2 ft5:40 AM 0.8 ft3:44 PM 0.8 ft
Goodnews Bay, ANVSA11:14 AM 4.2 ft11:38 PM 10.5 ft6:24 AM 0.6 ft4:11 PM 1.2 ft
Goose Creek, Knik Arm, Cook Inlet9:06 AM 35.3 ft8:59 PM 36.6 ft3:13 AM -2.7 ft3:33 PM 5.3 ft
Gravel Point2:48 AM 12.5 ft2:23 PM 15.4 ft8:52 AM 2.4 ft9:35 PM -2.4 ft
Graves Harbor2:19 AM 9.7 ft1:55 PM 12.1 ft7:53 AM 2.5 ft8:42 PM -2.2 ft
Gravina River2:39 AM 12.1 ft2:16 PM 14.8 ft8:14 AM 2.4 ft8:59 PM -2.2 ft
Greely Point, Taku Inlet2:23 AM 16.2 ft2:11 PM 19.0 ft8:04 AM 1.7 ft8:40 PM -3.5 ft
Green Bight, Akutan Island5:01 AM 4.5 ft3:24 PM 6.0 ft9:39 AM 2.9 ft10:53 PM -1.2 ft
Greys Island2:09 AM 16.1 ft1:58 PM 18.7 ft7:41 AM 1.7 ft8:25 PM -2.9 ft
Guguak2:39 AM 11.6 ft2:14 PM 14.4 ft8:12 AM 2.3 ft8:59 PM -2.3 ft
Haines Inlet2:15 AM 17.3 ft2:03 PM 20.1 ft8:02 AM 1.8 ft8:38 PM -3.4 ft
Haley Anchorage, Fish Bay2:17 AM 10.0 ft1:47 PM 12.3 ft7:55 AM 2.8 ft8:44 PM -1.8 ft
Halibut Cove, Kachemak Bay3:47 AM 20.5 ft3:31 PM 22.8 ft9:28 AM 1.6 ft10:01 PM -4.0 ft
Hanning Bay2:39 AM 11.6 ft2:14 PM 14.5 ft8:16 AM 2.3 ft8:59 PM -2.5 ft
Hawk Inlet Entrance2:22 AM 15.7 ft2:07 PM 18.2 ft8:08 AM 2.2 ft8:47 PM -2.8 ft
Helmick Point, southeast of2:15 AM 10.8 ft2:38 PM 5.1 ft9:38 AM 0.8 ft8:06 PM 1.5 ft
Herbert Island, west side7:14 AM 3.7 ft2:46 PM 4.2 ft9:42 AM 3.0 ft11:15 PM -0.9 ft
Herendeen Island, Shumagin Islands4:06 AM 6.8 ft3:13 PM 8.9 ft9:14 AM 2.8 ft10:16 PM -1.6 ft
Herring Bay2:16 AM 14.1 ft2:04 PM 16.4 ft8:01 AM 1.6 ft8:37 PM -3.1 ft
Herring Point2:41 AM 11.8 ft2:16 PM 14.6 ft8:17 AM 2.3 ft9:02 PM -2.3 ft
Hidden Inter Entrance, Pearse Inlet1:53 AM 16.7 ft1:42 PM 19.2 ft7:38 AM 1.7 ft8:15 PM -3.1 ft
Hobart Bay2:18 AM 15.7 ft2:06 PM 18.4 ft8:11 AM 1.7 ft8:47 PM -3.5 ft
Hogg Bay, Port Bainbridge2:35 AM 10.7 ft2:10 PM 13.6 ft8:18 AM 2.3 ft9:01 PM -2.5 ft
Holkham Bay, Tracy Arm Entrance2:23 AM 16.4 ft2:10 PM 18.8 ft8:10 AM 1.7 ft8:46 PM -3.1 ft
Holkham Bay, Wood Spit2:27 AM 16.0 ft2:15 PM 18.8 ft8:14 AM 1.7 ft8:50 PM -3.5 ft
Hollis Anchorage2:04 AM 16.8 ft1:53 PM 19.2 ft7:43 AM 1.6 ft8:21 PM -3.3 ft
Homer, Coal Point, Kachemak Bay3:47 AM 20.3 ft3:37 PM 22.4 ft9:36 AM 1.4 ft10:08 PM -4.3 ft
Hoonah, Port Fredrick2:30 AM 15.3 ft2:13 PM 17.8 ft8:14 AM 1.8 ft8:52 PM -3.5 ft
Hot Springs Bay2:50 PM 3.6 ft12:27 AM -0.4 ft
Hump Island, Kuiukta Bay4:01 AM 7.5 ft3:21 PM 9.7 ft9:20 AM 2.6 ft10:19 PM -1.8 ft
Hunter Bay2:12 AM 12.5 ft1:42 PM 14.8 ft7:46 AM 2.8 ft8:35 PM -1.8 ft
