Every storm track on one map · Atlantic & Pacific · 48 systems
TD TS Cat 1 2 3 4 5 · hover a track to highlight it, click to open the storm’s own page with an animated replay.
01 · Summary
The 2005 Atlantic season produced 29 tropical storms, 15 hurricanes and 7 major hurricanes (Cat 3+), with an accumulated cyclone energy (ACE) of 250. The strongest was Hurricane Wilma at 184 mph / 882 mb. 16 storms made landfall.
The 2005 Eastern Pacific season (Eastern and Central Pacific) produced 15 tropical storms, 7 hurricanes and 2 major hurricanes (Cat 3+), with an accumulated cyclone energy (ACE) of 97. The strongest was Hurricane Kenneth at 132 mph / 947 mb. 1 storm made landfall.
02 · Timeline
Each bar is one storm’s life, colored by its strength at that moment (faded = post-tropical). Click a bar to open the storm.
03 · Atlantic
| Storm | Dates | Peak | Pressure | Landfall | ACE |
|---|---|---|---|---|---|
| Tropical Storm Arlene · 1 deaths | Jun 8 – Jun 14 | TS 69 mph | 989 mb | Alabama, Pinar del Río, Cuba | 2.6 |
| Tropical Storm Bret | Jun 28 – Jun 30 | TS 40 mph | 1002 mb | Veracruz, Mexico | 0.4 |
| Hurricane Cindy | Jul 3 – Jul 11 | Cat 1 75 mph | 991 mb | Louisiana, Mississippi, Quintana Roo, Mexico | 1.5 |
| Hurricane Dennis | Jul 4 – Jul 18 | Cat 4 150 mph | 930 mb | Granma Province, Cuba, Cienfuegos Province, Cuba, Florida | 18.8 |
| Hurricane Emily · 17 deaths | Jul 11 – Jul 21 | Cat 5 161 mph | 929 mb | Quintana Roo, Mexico, Tamaulipas, Mexico, Grenada | 32.9 |
| Tropical Storm Franklin | Jul 21 – Jul 31 | TS 69 mph | 997 mb | — | 6.7 |
| Tropical Storm Gert | Jul 23 – Jul 25 | TS 46 mph | 1005 mb | Tamaulipas, Mexico | 0.5 |
| Tropical Storm Harvey | Aug 2 – Aug 14 | TS 63 mph | 994 mb | — | 5.4 |
| Hurricane Irene | Aug 4 – Aug 18 | Cat 2 104 mph | 970 mb | — | 13.1 |
| Tropical Depression Ten | Aug 13 – Aug 18 | TD 35 mph | 1008 mb | — | 0.0 |
| Tropical Storm Jose | Aug 22 – Aug 23 | TS 58 mph | 998 mb | Veracruz, Mexico | 0.4 |
| Hurricane Katrina · 1,833 deaths | Aug 23 – Aug 31 | Cat 5 173 mph | 902 mb | Louisiana, Florida | 20.0 |
| Tropical Storm Lee | Aug 28 – Sep 3 | TS 40 mph | 1006 mb | — | 0.2 |
| Hurricane Maria | Sep 1 – Sep 14 | Cat 3 115 mph | 962 mb | — | 14.3 |
| Hurricane Nate | Sep 5 – Sep 12 | Cat 1 92 mph | 979 mb | — | 7.2 |
| Hurricane Ophelia | Sep 6 – Sep 23 | Cat 1 86 mph | 976 mb | Bahamas | 15.7 |
| Hurricane Philippe | Sep 17 – Sep 24 | Cat 1 81 mph | 985 mb | — | 6.0 |
| Hurricane Rita · 120 deaths | Sep 18 – Sep 26 | Cat 5 178 mph | 895 mb | Texas | 25.1 |
| Tropical Depression Nineteen | Sep 30 – Oct 2 | TD 35 mph | 1006 mb | — | 0.0 |
| Hurricane Stan · 1,668 deaths | Oct 1 – Oct 5 | Cat 1 81 mph | 977 mb | Veracruz, Mexico, Quintana Roo, Mexico | 2.4 |
| Unnamed storm #21 | Oct 4 – Oct 5 | TS 52 mph | 997 mb | — | 0.5 |
| Tropical Storm Tammy | Oct 5 – Oct 7 | TS 52 mph | 1001 mb | Florida | 0.8 |
| Subtropical Storm Twenty-two | Oct 8 – Oct 14 | TS 46 mph | 1005 mb | — | 0.0 |
| Hurricane Vince | Oct 8 – Oct 11 | Cat 1 75 mph | 988 mb | Spain | 2.7 |
| Hurricane Wilma · 87 deaths | Oct 15 – Oct 26 | Cat 5 184 mph | 882 mb | Quintana Roo, Mexico, Florida | 38.9 |
| Tropical Storm Alpha | Oct 22 – Oct 24 | TS 52 mph | 998 mb | Dominican Republic | 0.7 |
| Hurricane Beta | Oct 26 – Oct 31 | Cat 3 115 mph | 962 mb | Nicaragua | 6.5 |
| Tropical Storm Gamma | Nov 14 – Nov 22 | TS 52 mph | 1002 mb | — | 1.3 |
| Tropical Storm Delta | Nov 19 – Nov 29 | TS 69 mph | 980 mb | — | 6.0 |
| Hurricane Epsilon | Nov 29 – Dec 9 | Cat 1 86 mph | 981 mb | — | 13.4 |
| Tropical Storm Zeta | Dec 30 – Jan 7 | TS 63 mph | 994 mb | — | 6.3 |
04 · Pacific
| Storm | Dates | Peak | Pressure | Landfall | ACE |
|---|---|---|---|---|---|
| Hurricane Adrian | May 17 – May 21 | Cat 1 81 mph | 982 mb | Honduras | 2.8 |
| Tropical Storm Beatriz | Jun 21 – Jun 26 | TS 52 mph | 1000 mb | — | 1.0 |
| Tropical Storm Calvin | Jun 26 – Jul 3 | TS 52 mph | 1000 mb | — | 1.1 |
| Tropical Storm Dora | Jul 4 – Jul 6 | TS 46 mph | 1002 mb | — | 0.8 |
| Tropical Storm Eugene | Jul 18 – Jul 21 | TS 69 mph | 989 mb | — | 1.6 |
| Tropical Depression One | Aug 2 – Aug 5 | TD 29 mph | 1008 mb | — | 0.0 |
| Hurricane Fernanda | Aug 9 – Aug 17 | Cat 1 86 mph | 978 mb | — | 9.1 |
| Tropical Storm Greg | Aug 11 – Aug 15 | TS 52 mph | 1000 mb | — | 1.9 |
| Hurricane Hilary | Aug 19 – Aug 28 | Cat 2 104 mph | 970 mb | — | 10.1 |
| Tropical Storm Irwin | Aug 25 – Sep 2 | TS 52 mph | 1000 mb | — | 1.3 |
| Hurricane Jova | Sep 12 – Sep 25 | Cat 3 127 mph | 951 mb | — | 25.0 |
| Hurricane Kenneth | Sep 14 – Sep 30 | Cat 4 132 mph | 947 mb | — | 27.9 |
| Tropical Storm Lidia | Sep 17 – Sep 19 | TS 40 mph | 1005 mb | — | 0.5 |
| Hurricane Max | Sep 17 – Sep 22 | Cat 1 81 mph | 987 mb | — | 4.4 |
| Tropical Storm Norma | Sep 23 – Oct 1 | TS 58 mph | 997 mb | — | 2.4 |
| Hurricane Otis | Sep 28 – Oct 5 | Cat 2 104 mph | 970 mb | — | 6.8 |
| Tropical Depression Sixteen | Oct 15 – Oct 21 | TD 35 mph | 1005 mb | — | 0.0 |
This site was built by Digital Dynamics Kft.
This archive is our own work, built from openly available data — the NOAA best-track records, the replay engine, the wind-field rendering and the map tiles served from our own servers in the European Union. If your business generates data — measurements, machines, orders, customers — we are happy to turn it into a clear, interactive interface.
But this is not all we build:
Or anything else that can be programmed — just get in touch.
See our work → or write: info@digitaldynamics.hu