Every storm track on one map · Atlantic & Pacific · 43 systems
TD TS Cat 1 2 3 4 5 · hover a track to highlight it, click to open the storm’s own page with an animated replay.
01 · Summary
The 2015 Atlantic season produced 11 tropical storms, 4 hurricanes and 2 major hurricanes (Cat 3+), with an accumulated cyclone energy (ACE) of 63. The strongest was Hurricane Joaquin at 155 mph / 931 mb. 3 storms made landfall.
The 2015 Eastern Pacific season (Eastern and Central Pacific) produced 26 tropical storms, 17 hurricanes and 11 major hurricanes (Cat 3+), with an accumulated cyclone energy (ACE) of 330. The strongest was Hurricane Patricia at 213 mph / 872 mb. 4 storms made landfall.
02 · Timeline
Each bar is one storm’s life, colored by its strength at that moment (faded = post-tropical). Click a bar to open the storm.
03 · Atlantic
| Storm | Dates | Peak | Pressure | Landfall | ACE |
|---|---|---|---|---|---|
| Tropical Storm Ana | May 6 – May 12 | TS 58 mph | 998 mb | South Carolina | 2.1 |
| Tropical Storm Bill | Jun 16 – Jun 21 | TS 58 mph | 997 mb | Texas | 1.1 |
| Tropical Storm Claudette | Jul 12 – Jul 15 | TS 52 mph | 1003 mb | — | 1.1 |
| Hurricane Danny | Aug 17 – Aug 24 | Cat 3 127 mph | 960 mb | — | 10.5 |
| Tropical Storm Erika · 25 deaths | Aug 24 – Aug 28 | TS 52 mph | 1001 mb | — | 2.7 |
| Hurricane Fred | Aug 30 – Sep 6 | Cat 1 86 mph | 986 mb | — | 5.5 |
| Tropical Storm Grace | Sep 5 – Sep 9 | TS 58 mph | 1000 mb | — | 1.9 |
| Tropical Storm Henri | Sep 8 – Sep 11 | TS 52 mph | 1003 mb | — | 1.7 |
| Tropical Depression Nine | Sep 15 – Sep 19 | TD 35 mph | 1006 mb | — | 0.0 |
| Tropical Storm Ida | Sep 15 – Sep 28 | TS 52 mph | 1001 mb | — | 3.2 |
| Hurricane Joaquin · 34 deaths | Sep 26 – Oct 15 | Cat 4 155 mph | 931 mb | Bahamas | 29.2 |
| Hurricane Kate | Nov 8 – Nov 13 | Cat 1 86 mph | 980 mb | — | 3.7 |
04 · Pacific
| Storm | Dates | Peak | Pressure | Landfall | ACE |
|---|---|---|---|---|---|
| Hurricane Andres | May 28 – Jun 7 | Cat 4 144 mph | 937 mb | — | 19.7 |
| Hurricane Blanca | May 31 – Jun 9 | Cat 4 144 mph | 936 mb | Baja California Sur, Mexico | 20.8 |
| Hurricane Carlos | Jun 10 – Jun 18 | Cat 1 92 mph | 978 mb | Jalisco, Mexico | 9.4 |
| Hurricane Halola | Jul 6 – Jul 26 | Cat 2 98 mph | 959 mb | — | 20.9 |
| Tropical Storm Ela | Jul 7 – Jul 12 | TS 46 mph | 1002 mb | — | 0.8 |
| Tropical Storm Iune | Jul 8 – Jul 17 | TS 40 mph | 1004 mb | — | 0.5 |
| Hurricane Dolores | Jul 11 – Jul 22 | Cat 4 132 mph | 946 mb | — | 14.6 |
| Tropical Storm Enrique | Jul 12 – Jul 21 | TS 52 mph | 1000 mb | — | 2.4 |
| Tropical Storm Felicia | Jul 22 – Jul 27 | TS 40 mph | 1004 mb | — | 0.2 |
| Tropical Depression Eight | Jul 27 – Jul 31 | TD 35 mph | 1006 mb | — | 0.0 |
| Hurricane Guillermo | Jul 27 – Aug 8 | Cat 2 109 mph | 967 mb | — | 14.2 |
| Hurricane Hilda | Aug 6 – Aug 14 | Cat 4 144 mph | 937 mb | — | 17.8 |
| Tropical Depression Eleven | Aug 16 – Aug 20 | TD 35 mph | 1003 mb | — | 0.0 |
| Hurricane Loke | Aug 19 – Aug 26 | Cat 1 75 mph | 985 mb | — | 4.9 |
| Hurricane Kilo | Aug 20 – Sep 11 | Cat 4 138 mph | 940 mb | — | 39.1 |
| Hurricane Ignacio | Aug 23 – Sep 8 | Cat 4 144 mph | 942 mb | — | 25.5 |
| Hurricane Jimena | Aug 25 – Sep 10 | Cat 4 155 mph | 932 mb | — | 41.0 |
| Tropical Storm Kevin | Aug 31 – Sep 6 | TS 58 mph | 998 mb | — | 2.3 |
| Hurricane Linda | Sep 4 – Sep 14 | Cat 3 127 mph | 950 mb | — | 10.2 |
| Tropical Storm Malia | Sep 17 – Sep 23 | TS 52 mph | 992 mb | — | 1.1 |
| Tropical Depression Sixteen | Sep 20 – Sep 21 | TD 35 mph | 1001 mb | Baja California Sur, Mexico, Sonora, Mexico | 0.0 |
| Tropical Storm Niala | Sep 23 – Sep 30 | TS 63 mph | 992 mb | — | 2.5 |
| Hurricane Marty | Sep 26 – Sep 30 | Cat 1 81 mph | 987 mb | — | 3.9 |
| Hurricane Oho | Oct 1 – Oct 10 | Cat 2 109 mph | 957 mb | — | 7.4 |
| Tropical Depression Eight | Oct 2 – Oct 6 | TD 35 mph | 1001 mb | — | 0.0 |
| Tropical Storm Nora | Oct 9 – Oct 15 | TS 69 mph | 993 mb | — | 3.8 |
| Hurricane Olaf | Oct 15 – Oct 28 | Cat 4 150 mph | 938 mb | — | 35.3 |
| Hurricane Patricia | Oct 20 – Oct 24 | Cat 5 213 mph | 872 mb | Jalisco, Mexico | 17.3 |
| Tropical Storm Rick | Nov 18 – Nov 26 | TS 40 mph | 1002 mb | — | 1.3 |
| Hurricane Sandra | Nov 23 – Nov 29 | Cat 4 150 mph | 934 mb | — | 12.6 |
| Tropical Depression Nine | Dec 27 – Jan 1 | TD 35 mph | 1001 mb | — | 0.0 |
This site was built by Digital Dynamics Kft.
This archive is our own work, built from openly available data — the NOAA best-track records, the replay engine, the wind-field rendering and the map tiles served from our own servers in the European Union. If your business generates data — measurements, machines, orders, customers — we are happy to turn it into a clear, interactive interface.
But this is not all we build:
Or anything else that can be programmed — just get in touch.
See our work → or write: info@digitaldynamics.hu