Every storm track on one map · Atlantic & Pacific · 33 systems
TD TS Cat 1 2 3 4 5 · hover a track to highlight it, click to open the storm’s own page with an animated replay.
01 · Summary
The 2025 Atlantic season produced 13 tropical storms, 6 hurricanes and 4 major hurricanes (Cat 3+), with an accumulated cyclone energy (ACE) of 131. The strongest was Hurricane Melissa at 190 mph / 892 mb. 5 storms made landfall.
The 2025 Eastern Pacific season (Eastern and Central Pacific) produced 20 tropical storms, 11 hurricanes and 5 major hurricanes (Cat 3+), with an accumulated cyclone energy (ACE) of 129. The strongest was Hurricane Kiko at 144 mph / 945 mb. 1 storm made landfall.
02 · Timeline
Each bar is one storm’s life, colored by its strength at that moment (faded = post-tropical). Click a bar to open the storm.
03 · Atlantic
| Storm | Dates | Peak | Pressure | Landfall | ACE |
|---|---|---|---|---|---|
| Tropical Storm Andrea | Jun 22 – Jun 25 | TS 40 mph | 1014 mb | — | 0.6 |
| Tropical Storm Barry · 8 deaths | Jun 28 – Jun 30 | TS 46 mph | 1006 mb | Tamaulipas, Mexico | 0.4 |
| Tropical Storm Chantal | Jul 4 – Jul 7 | TS 58 mph | 1002 mb | South Carolina | 1.0 |
| Hurricane Dexter | Aug 2 – Aug 13 | Cat 1 81 mph | 988 mb | — | 2.2 |
| Hurricane Erin | Aug 11 – Aug 27 | Cat 5 161 mph | 913 mb | Cabo Verde | 31.8 |
| Tropical Storm Fernand | Aug 23 – Aug 28 | TS 58 mph | 999 mb | — | 2.7 |
| Hurricane Gabrielle | Sep 17 – Sep 28 | Cat 4 138 mph | 944 mb | — | 18.5 |
| Hurricane Humberto | Sep 24 – Oct 1 | Cat 5 161 mph | 918 mb | — | 26.5 |
| Hurricane Imelda | Sep 26 – Oct 6 | Cat 1 92 mph | 966 mb | Bahamas | 6.0 |
| Tropical Storm Jerry | Oct 7 – Oct 11 | TS 63 mph | 1000 mb | — | 4.2 |
| Subtropical Storm Karen | Oct 8 – Oct 11 | TS 58 mph | 996 mb | — | 0.9 |
| Tropical Storm Lorenzo | Oct 13 – Oct 15 | TS 58 mph | 1000 mb | — | 1.7 |
| Hurricane Melissa | Oct 21 – Nov 1 | Cat 5 190 mph | 892 mb | Jamaica, Santiago de Cuba Province, Cuba, Bahamas | 34.3 |
04 · Pacific
| Storm | Dates | Peak | Pressure | Landfall | ACE |
|---|---|---|---|---|---|
| Tropical Storm Alvin | May 28 – Jun 1 | TS 58 mph | 999 mb | — | 1.4 |
| Hurricane Barbara | Jun 8 – Jun 11 | Cat 1 75 mph | 991 mb | — | 3.1 |
| Tropical Storm Cosme | Jun 8 – Jun 11 | TS 69 mph | 991 mb | — | 2.8 |
| Tropical Storm Dalila | Jun 12 – Jun 17 | TS 63 mph | 992 mb | — | 2.1 |
| Hurricane Erick | Jun 16 – Jun 20 | Cat 4 138 mph | 944 mb | Oaxaca, Mexico | 7.9 |
| Hurricane Flossie | Jun 29 – Jul 5 | Cat 3 121 mph | 958 mb | — | 7.7 |
| Hurricane Iona | Jul 26 – Aug 1 | Cat 4 132 mph | 956 mb | — | 8.8 |
| Tropical Storm Keli | Jul 27 – Jul 30 | TS 52 mph | 1003 mb | — | 1.2 |
| Hurricane Gil | Jul 31 – Aug 5 | Cat 1 75 mph | 991 mb | — | 4.2 |
| Hurricane Henriette | Aug 4 – Aug 14 | Cat 1 86 mph | 986 mb | — | 7.9 |
| Tropical Storm Ivo | Aug 6 – Aug 12 | TS 63 mph | 998 mb | — | 3.5 |
| Tropical Storm Juliette | Aug 24 – Aug 30 | TS 69 mph | 994 mb | — | 2.9 |
| Hurricane Kiko | Aug 31 – Sep 11 | Cat 4 144 mph | 945 mb | — | 30.9 |
| Hurricane Lorena | Sep 2 – Sep 7 | Cat 1 86 mph | 981 mb | — | 3.9 |
| Tropical Storm Mario | Sep 11 – Sep 18 | TS 63 mph | 994 mb | — | 2.2 |
| Hurricane Narda | Sep 21 – Oct 1 | Cat 2 104 mph | 970 mb | — | 13.7 |
| Hurricane Octave | Sep 29 – Oct 9 | Cat 1 92 mph | 980 mb | — | 9.7 |
| Hurricane Priscilla | Oct 4 – Oct 12 | Cat 3 115 mph | 954 mb | — | 10.4 |
| Tropical Storm Raymond | Oct 9 – Oct 12 | TS 58 mph | 998 mb | — | 1.7 |
| Tropical Storm Sonia | Oct 24 – Oct 29 | TS 52 mph | 1001 mb | — | 2.6 |
This site was built by Digital Dynamics Kft.
This archive is our own work, built from openly available data — the NOAA best-track records, the replay engine, the wind-field rendering and the map tiles served from our own servers in the European Union. If your business generates data — measurements, machines, orders, customers — we are happy to turn it into a clear, interactive interface.
But this is not all we build:
Or anything else that can be programmed — just get in touch.
See our work → or write: info@digitaldynamics.hu