Hurricane Ioke (2006)

Track map & timeline · Central Pacific · August 17 – September 6, 2006

Peak wind
161 mph
259 km/h · Aug 25
Peak category
Cat 5
Saffir–Simpson
Lowest pressure
900 mb
Landfalls
—
none
Lifetime
20.5 d
Aug 17 – Sep 6
Distance
6,253 mi
10,061 km
ACE
85.3
storm energy

TD TS Cat 1 2 3 4 5 · dashed = post-tropical / remnant low. During the replay the shaded rings show the storm’s wind field as analysed by NHC — 39+, 58+ and 74+ mph winds, quadrant by quadrant. Click any point or table row to jump there.

01 · The story

What happened with Ioke

Hurricane Ioke (2006) was a Category 5 hurricane of the 2006 Central Pacific season. It formed on August 17, 2006, reached its peak of 161 mph (259 km/h) and a minimum pressure of 900 mb on August 25, 2006, and never made landfall. It rapidly intensified by 63 mph in 24 hours (to 115 mph on August 21, 2006). The storm lasted 20.5 days and travelled about 6,253 miles (10,061 km).

02 · Intensity

Wind and pressure, hour by hour

Maximum sustained wind (mph) — hover or drag to scrub the map

03 · Timeline

Every official fix 83 positions

Date · UTCStatusWindPressurePositionNearest place
Aug 17 00:00TD low/wave29 mph1009 mb10.3°N 147.9°Wopen ocean
Aug 17 06:00TD low/wave29 mph1009 mb10.3°N 148.7°Wopen ocean
Aug 17 12:00TD low/wave29 mph1009 mb10.3°N 149.7°Wopen ocean
Aug 17 18:00TD low/wave29 mph1009 mb10.3°N 150.6°Wopen ocean
Aug 18 00:00TD low/wave29 mph1009 mb10.3°N 151.6°Wopen ocean
Aug 18 06:00TD low/wave29 mph1009 mb10.3°N 152.6°Wopen ocean
Aug 18 12:00TD low/wave29 mph1009 mb10.3°N 153.6°Wopen ocean
Aug 18 18:00TD low/wave29 mph1009 mb10.3°N 154.5°Wopen ocean
Aug 19 00:00TD low/wave29 mph1009 mb10.3°N 155.4°Wopen ocean
Aug 19 06:00TD low/wave29 mph1009 mb10.3°N 156.3°Wopen ocean
Aug 19 12:00TD low/wave29 mph1009 mb10.3°N 157.1°Wopen ocean
Aug 19 18:00TD low/wave29 mph1008 mb10.3°N 157.9°Wopen ocean
Aug 20 00:00TD 35 mph1012 mb10.4°N 158.7°Wopen ocean
Aug 20 06:00TD 35 mph1012 mb10.5°N 159.4°Wopen ocean
Aug 20 12:00TS 46 mph1007 mb10.7°N 160.2°Wopen ocean
Aug 20 18:00TS 52 mph1005 mb11.0°N 161.7°Wopen ocean
Aug 21 00:00Cat 1 75 mph995 mb11.2°N 163.2°Wopen ocean
Aug 21 06:00Cat 1 81 mph990 mb11.5°N 164.4°Wopen ocean
Aug 21 12:00Cat 1 86 mph985 mb12.0°N 165.2°Wopen ocean
Aug 21 18:00Cat 3 115 mph960 mb12.7°N 166.0°Wopen ocean
Aug 22 00:00Cat 4 132 mph945 mb13.5°N 167.0°Wopen ocean
Aug 22 06:00Cat 4 132 mph945 mb14.5°N 167.7°Wopen ocean
Aug 22 12:00Cat 4 132 mph945 mb15.2°N 168.5°Wopen ocean
Aug 22 18:00Cat 2 104 mph964 mb15.8°N 169.3°Wopen ocean
Aug 23 00:00Cat 2 104 mph971 mb16.4°N 169.8°Wopen ocean
Aug 23 06:00Cat 2 104 mph971 mb16.9°N 170.2°Wopen ocean
Aug 23 12:00Cat 2 104 mph971 mb17.3°N 170.5°Wopen ocean
Aug 23 18:00Cat 2 104 mph971 mb17.6°N 170.9°Wopen ocean
Aug 24 00:00Cat 2 104 mph971 mb18.1°N 171.4°Wopen ocean
Aug 24 06:00Cat 3 115 mph960 mb18.5°N 172.0°Wopen ocean
Aug 24 12:00Cat 4 132 mph945 mb18.6°N 172.5°Wopen ocean
Aug 24 18:00Cat 4 144 mph935 mb18.8°N 172.9°Wopen ocean
Aug 25 00:00Cat 4 144 mph935 mb19.0°N 173.4°Wopen ocean
Aug 25 06:00Cat 5 161 mph920 mb19.1°N 174.2°Wopen ocean
Aug 25 12:00Cat 5 161 mph920 mb19.2°N 174.7°Wopen ocean
Aug 25 18:00Cat 5 161 mph920 mb19.2°N 175.1°Wopen ocean
Aug 26 00:00Cat 4 150 mph935 mb19.3°N 175.8°Wopen ocean
Aug 26 06:00Cat 4 150 mph935 mb19.1°N 176.5°Wopen ocean
Aug 26 12:00Cat 5 161 mph920 mb18.8°N 177.4°Wopen ocean
Aug 26 18:00Cat 5 161 mph920 mb18.3°N 178.0°Wopen ocean
Aug 27 00:00Cat 5 161 mph920 mb17.9°N 178.9°Wopen ocean
Aug 27 06:00Cat 5 161 mph900 mb17.6°N 179.8°Wopen ocean
Aug 27 12:00Cat 5 161 mph900 mb17.2°N 179.3°Eopen ocean
Aug 27 18:00Cat 5 161 mph900 mb16.8°N 178.4°Eopen ocean
Aug 28 00:00Cat 4 155 mph900 mb16.6°N 177.6°Eopen ocean
Aug 28 06:00Cat 4 150 mph910 mb16.3°N 176.7°Eopen ocean
Aug 28 12:00Cat 4 150 mph910 mb16.2°N 175.8°Eopen ocean
Aug 28 18:00Cat 4 150 mph910 mb16.1°N 175.0°Eopen ocean
Aug 29 00:00Cat 4 150 mph910 mb16.0°N 174.2°Eopen ocean
Aug 29 06:00Cat 4 155 mph910 mb16.2°N 173.4°Eopen ocean
Aug 29 12:00Cat 4 150 mph910 mb16.2°N 172.6°Eopen ocean
Aug 29 18:00Cat 5 161 mph910 mb16.4°N 171.9°Eopen ocean
Aug 30 00:00Cat 5 161 mph910 mb16.7°N 171.1°Eopen ocean
Aug 30 06:00Cat 5 161 mph910 mb17.1°N 170.4°Eopen ocean
Aug 30 12:00Cat 4 155 mph910 mb17.5°N 169.7°Eopen ocean
Aug 30 18:00Cat 4 155 mph910 mb18.0°N 169.1°Eopen ocean
Aug 31 00:00Cat 4 155 mph910 mb18.6°N 168.2°Eopen ocean
Aug 31 06:00Cat 4 155 mph910 mb19.3°N 167.3°Eopen ocean
Aug 31 12:00Cat 4 155 mph910 mb19.7°N 166.2°Eopen ocean
Aug 31 18:00Cat 4 155 mph910 mb20.2°N 165.3°Eopen ocean
Sep 1 00:00Cat 4 150 mph910 mb20.7°N 164.4°Eopen ocean
Sep 1 06:00Cat 4 150 mph910 mb21.2°N 163.5°Eopen ocean
Sep 1 12:00Cat 4 132 mph927 mb21.8°N 162.2°Eopen ocean
Sep 1 18:00Cat 4 132 mph927 mb22.3°N 160.7°Eopen ocean
Sep 2 00:00Cat 4 132 mph927 mb23.0°N 159.3°Eopen ocean
Sep 2 06:00Cat 3 127 mph927 mb23.5°N 157.8°Eopen ocean
Sep 2 12:00Cat 3 127 mph927 mb24.0°N 156.2°Eopen ocean
Sep 2 18:00Cat 3 127 mph927 mb24.5°N 154.8°Eopen ocean
Sep 3 00:00Cat 3 115 mph927 mb25.1°N 153.5°Eopen ocean
Sep 3 06:00Cat 3 115 mph927 mb25.7°N 152.5°Eopen ocean
Sep 3 12:00Cat 2 109 mph927 mb26.5°N 151.7°Eopen ocean
Sep 3 18:00Cat 2 109 mph927 mb27.5°N 150.8°Eopen ocean
Sep 4 00:00Cat 2 98 mph958 mb28.5°N 149.9°Eopen ocean
Sep 4 06:00Cat 1 81 mph972 mb29.6°N 148.9°Eopen ocean
Sep 4 12:00Cat 1 75 mph976 mb30.9°N 148.0°Eopen ocean
Sep 4 18:00Cat 1 75 mph976 mb32.5°N 147.5°Eopen ocean
Sep 5 00:00TS 69 mph980 mb34.0°N 146.9°Eopen ocean
Sep 5 06:00TS 69 mph980 mb35.7°N 147.4°Eopen ocean
Sep 5 12:00TS 69 mph980 mb37.5°N 148.8°Eopen ocean
Sep 5 18:00TS 63 mph980 mb39.7°N 150.8°Eopen ocean
Sep 6 00:00TS extratropical58 mph980 mb42.2°N 153.3°Eopen ocean
Sep 6 06:00TS extratropical40 mph980 mb45.0°N 156.7°Eopen ocean
Sep 6 12:00TD extratropical35 mph980 mb47.6°N 161.2°Eopen ocean

⬇ Download track data (CSV) · public-domain NOAA best track

Questions

Frequently asked questions

Did Ioke make landfall?

No — the NOAA best-track record shows no landfall for Ioke.

What category was Ioke?

At its peak on August 25, 2006, Ioke was a Category 5 hurricane with maximum sustained winds of 161 mph (259 km/h) and a central pressure of 900 mb.

How long did Ioke last?

20.5 days, from August 17, 2006 to September 6, 2006, including 360 hours at hurricane strength (270 as a major hurricane). It travelled about 6,253 miles.

Where can I download the track data for Ioke?

The 6-hourly positions, winds, pressure and wind radii are available as CSV on this page (track.csv) — they come from the NOAA National Hurricane Center's HURDAT2 database and are in the public domain.

This site was built by Digital Dynamics Kft.

We build live, data-driven sites like this one

This archive is our own work, built from openly available data — the NOAA best-track records, the replay engine, the wind-field rendering and the map tiles served from our own servers in the European Union. If your business generates data — measurements, machines, orders, customers — we are happy to turn it into a clear, interactive interface.

But this is not all we build:

  • online shops and websites, with a design of your own
  • SaaS products and ERP systems
  • mobile apps for Android and iPhone
  • data collection, automation and map-based visualization

Or anything else that can be programmed — just get in touch.

See our work → or write: info@digitaldynamics.hu
digitaldynamics.hu Preview of the digitaldynamics.hu website