Hurricane Isidore (1990)

Track map & timeline · Atlantic · September 4–17, 1990

Peak wind
98 mph
157 km/h · Sep 7
Peak category
Cat 2
Saffir–Simpson
Lowest pressure
978 mb
Landfalls
—
none
Lifetime
13.5 d
Sep 4 – Sep 17
Distance
4,113 mi
6,617 km
ACE
19.5
storm energy

TD TS Cat 1 2 3 4 5 · dashed = post-tropical / remnant low. Click any point or table row to jump there.

01 · The story

What happened with Isidore

Hurricane Isidore (1990) was a Category 2 hurricane of the 1990 Atlantic season. It formed on September 4, 1990, reached its peak of 98 mph (157 km/h) and a minimum pressure of 978 mb on September 7, 1990, and never made landfall. It rapidly intensified by 35 mph in 24 hours (to 98 mph on September 7, 1990). The storm lasted 13.5 days and travelled about 4,113 miles (6,617 km).

02 · Intensity

Wind and pressure, hour by hour

Maximum sustained wind (mph) — hover or drag to scrub the map

03 · Timeline

Every official fix 55 positions

Date · UTCStatusWindPressurePositionNearest place
Sep 4 00:00TD 29 mph1010 mb7.2°N 23.4°Wopen ocean
Sep 4 06:00TD 29 mph1010 mb7.4°N 25.1°Wopen ocean
Sep 4 12:00TD 29 mph1009 mb8.4°N 26.7°Wopen ocean
Sep 4 18:00TD 35 mph1009 mb9.2°N 28.4°Wopen ocean
Sep 5 00:00TD 35 mph1009 mb9.7°N 29.9°Wopen ocean
Sep 5 06:00TD 35 mph1008 mb9.9°N 31.4°Wopen ocean
Sep 5 12:00TS 40 mph1007 mb10.0°N 32.7°Wopen ocean
Sep 5 18:00TS 46 mph1005 mb10.4°N 33.8°Wopen ocean
Sep 6 00:00TS 52 mph1004 mb11.3°N 34.7°Wopen ocean
Sep 6 06:00TS 58 mph1003 mb12.4°N 35.4°Wopen ocean
Sep 6 12:00TS 63 mph1000 mb13.5°N 36.0°Wopen ocean
Sep 6 18:00TS 69 mph997 mb14.7°N 36.4°Wopen ocean
Sep 7 00:00Cat 1 75 mph994 mb15.9°N 36.8°Wopen ocean
Sep 7 06:00Cat 1 86 mph983 mb17.2°N 37.3°Wopen ocean
Sep 7 12:00Cat 2 98 mph978 mb18.5°N 37.6°Wopen ocean
Sep 7 18:00Cat 1 92 mph979 mb19.9°N 37.9°Wopen ocean
Sep 8 00:00Cat 1 86 mph979 mb21.1°N 38.2°Wopen ocean
Sep 8 06:00Cat 1 81 mph985 mb22.2°N 38.7°Wopen ocean
Sep 8 12:00Cat 1 75 mph994 mb23.2°N 39.3°Wopen ocean
Sep 8 18:00TS 69 mph996 mb24.3°N 40.0°Wopen ocean
Sep 9 00:00TS 63 mph999 mb25.6°N 40.7°Wopen ocean
Sep 9 06:00TS 58 mph1000 mb26.8°N 41.7°Wopen ocean
Sep 9 12:00TS 63 mph995 mb27.9°N 43.0°Wopen ocean
Sep 9 18:00Cat 1 75 mph990 mb28.6°N 44.2°Wopen ocean
Sep 10 00:00Cat 1 75 mph987 mb29.0°N 45.1°Wopen ocean
Sep 10 06:00Cat 1 75 mph987 mb29.4°N 45.6°Wopen ocean
Sep 10 12:00Cat 1 75 mph987 mb29.8°N 46.1°Wopen ocean
Sep 10 18:00Cat 1 75 mph987 mb30.1°N 46.6°Wopen ocean
Sep 11 00:00Cat 1 75 mph987 mb30.6°N 47.0°Wopen ocean
Sep 11 06:00Cat 1 86 mph984 mb31.2°N 47.4°Wopen ocean
Sep 11 12:00Cat 1 92 mph980 mb31.9°N 48.0°Wopen ocean
Sep 11 18:00Cat 1 92 mph979 mb32.6°N 48.7°Wopen ocean
Sep 12 00:00Cat 1 86 mph979 mb33.1°N 49.5°Wopen ocean
Sep 12 06:00Cat 1 86 mph980 mb33.4°N 50.1°Wopen ocean
Sep 12 12:00Cat 1 81 mph986 mb33.6°N 50.4°Wopen ocean
Sep 12 18:00Cat 1 75 mph987 mb33.8°N 50.6°Wopen ocean
Sep 13 00:00Cat 1 75 mph987 mb34.1°N 50.7°Wopen ocean
Sep 13 06:00Cat 1 75 mph987 mb34.4°N 50.8°Wopen ocean
Sep 13 12:00Cat 1 75 mph987 mb34.9°N 50.8°Wopen ocean
Sep 13 18:00Cat 1 75 mph987 mb35.4°N 50.6°Wopen ocean
Sep 14 00:00Cat 1 75 mph987 mb35.8°N 50.1°Wopen ocean
Sep 14 06:00Cat 1 75 mph987 mb36.2°N 49.4°Wopen ocean
Sep 14 12:00Cat 1 75 mph987 mb36.6°N 48.7°Wopen ocean
Sep 14 18:00Cat 1 75 mph987 mb37.1°N 47.9°Wopen ocean
Sep 15 00:00Cat 1 75 mph987 mb37.8°N 47.4°Wopen ocean
Sep 15 06:00Cat 1 75 mph987 mb38.7°N 47.2°Wopen ocean
Sep 15 12:00Cat 1 75 mph987 mb39.6°N 47.5°Wopen ocean
Sep 15 18:00Cat 1 75 mph987 mb40.3°N 48.0°Wopen ocean
Sep 16 00:00Cat 1 75 mph987 mb40.5°N 48.5°Wopen ocean
Sep 16 06:00TS 69 mph990 mb41.8°N 47.9°Wopen ocean
Sep 16 12:00TS 63 mph995 mb43.5°N 47.0°Wopen ocean
Sep 16 18:00TS 52 mph997 mb45.0°N 45.5°Wopen ocean
Sep 17 00:00TS 52 mph1000 mb46.5°N 43.5°Wopen ocean
Sep 17 06:00TS 40 mph1005 mb48.2°N 41.5°Wopen ocean
Sep 17 12:00TS extratropical40 mph1006 mb50.0°N 39.5°Wopen ocean

⬇ Download track data (CSV) · public-domain NOAA best track

Questions

Frequently asked questions

Did Isidore make landfall?

No — the NOAA best-track record shows no landfall for Isidore.

What category was Isidore?

At its peak on September 7, 1990, Isidore was a Category 2 hurricane with maximum sustained winds of 98 mph (157 km/h) and a central pressure of 978 mb.

How long did Isidore last?

13.5 days, from September 4, 1990 to September 17, 1990, including 198 hours at hurricane strength. It travelled about 4,113 miles.

Where can I download the track data for Isidore?

The 6-hourly positions, winds, pressure and wind radii are available as CSV on this page (track.csv) — they come from the NOAA National Hurricane Center's HURDAT2 database and are in the public domain.

This site was built by Digital Dynamics Kft.

We build live, data-driven sites like this one

This archive is our own work, built from openly available data — the NOAA best-track records, the replay engine, the wind-field rendering and the map tiles served from our own servers in the European Union. If your business generates data — measurements, machines, orders, customers — we are happy to turn it into a clear, interactive interface.

But this is not all we build:

  • online shops and websites, with a design of your own
  • SaaS products and ERP systems
  • mobile apps for Android and iPhone
  • data collection, automation and map-based visualization

Or anything else that can be programmed — just get in touch.

See our work → or write: info@digitaldynamics.hu
digitaldynamics.hu Preview of the digitaldynamics.hu website