TornadoLiveMap

Connecticut tide times

41 NOAA tide prediction stations · station local time

Largest tides in Connecticut

Average difference between the day's highest high and lowest low tide over the next 30 days.

Stamford7.7 ft typical range South Norwalk7.7 ft typical range Cos Cob Harbor7.5 ft typical range Long Neck Point7.5 ft typical range Southport, Southport Harbor7.4 ft typical range Rowayton, Fivemile River7.4 ft typical range

Tides on Tuesday, October 27

StationHigh tidesLow tides
Black Rock Harbor12:16 AM 7.3 ft12:29 PM 8.4 ft6:21 AM 0.0 ft6:58 PM -0.8 ft
Branford, Branford River12:06 AM 6.3 ft12:18 PM 7.2 ft6:02 AM 0.1 ft6:44 PM -0.4 ft
Bridgeport12:11 AM 7.2 ft12:23 PM 8.3 ft6:15 AM 0.1 ft6:57 PM -0.5 ft
Clinton Harbor12:12 AM 4.9 ft12:21 PM 5.8 ft6:03 AM 0.2 ft6:47 PM -0.6 ft
Cos Cob Harbor12:16 AM 7.8 ft12:28 PM 8.9 ft6:26 AM 0.1 ft7:08 PM -0.5 ft
Essex12:09 PM 4.2 ft6:04 AM 0.2 ft7:01 PM -0.2 ft
Guilford Harbor12:00 AM 5.6 ft12:12 PM 6.4 ft5:54 AM 0.1 ft6:36 PM -0.4 ft
Gulf Beach12:06 AM 6.8 ft12:18 PM 7.8 ft6:07 AM 0.1 ft6:49 PM -0.5 ft
Haddam12:58 AM 2.6 ft1:18 PM 3.5 ft7:34 AM 0.2 ft8:31 PM -0.1 ft
Hadlyme12:29 AM 2.8 ft12:49 PM 3.8 ft6:49 AM 0.2 ft7:46 PM -0.2 ft
Hartford3:40 AM 2.0 ft4:00 PM 2.7 ft11:18 AM 0.1 ft
Higganum Creek1:18 AM 2.5 ft1:38 PM 3.3 ft8:06 AM 0.2 ft9:03 PM -0.1 ft
Lighthouse Point, New Haven Harbor12:07 AM 6.6 ft12:19 PM 7.5 ft6:08 AM 0.1 ft6:50 PM -0.4 ft
Long Hill12:54 AM 7.4 ft1:06 PM 8.4 ft7:28 AM 0.1 ft8:10 PM -0.5 ft
Long Neck Point12:12 AM 7.7 ft12:27 PM 8.8 ft6:21 AM -0.1 ft7:00 PM -0.8 ft
Lyme, highway bridge12:06 PM 4.6 ft5:35 AM 0.2 ft6:32 PM -0.1 ft
Madison12:02 PM 6.0 ft5:45 AM 0.1 ft6:27 PM -0.3 ft
Maromas1:35 AM 2.5 ft1:55 PM 3.3 ft8:27 AM 0.2 ft9:24 PM -0.1 ft
Middletown2:04 AM 2.2 ft2:24 PM 3.0 ft9:05 AM 0.1 ft10:02 PM -0.1 ft
Milford Harbor12:09 AM 6.8 ft12:21 PM 7.8 ft6:12 AM 0.1 ft6:54 PM -0.5 ft
New Haven Harbor, New Haven Reach12:10 AM 6.6 ft12:23 PM 7.6 ft6:08 AM 0.1 ft6:51 PM -0.4 ft
New London, State Pier10:30 AM 3.6 ft10:56 PM 2.6 ft4:26 AM 0.2 ft5:23 PM -0.1 ft
Niantic, Niantic River11:22 AM 3.6 ft11:48 PM 2.6 ft5:23 AM 0.1 ft6:20 PM -0.1 ft
Norwich10:54 AM 4.3 ft11:20 PM 3.1 ft4:45 AM 0.2 ft5:42 PM -0.2 ft
Rocky Hill2:40 AM 1.9 ft3:00 PM 2.6 ft10:02 AM 0.1 ft10:59 PM -0.1 ft
Rowayton, Fivemile River12:11 AM 7.6 ft12:23 PM 8.7 ft6:20 AM 0.1 ft7:02 PM -0.5 ft
Sachem Head12:00 AM 5.8 ft12:12 PM 6.6 ft6:00 AM 0.1 ft6:42 PM -0.4 ft
Saugatuck, Saugatuck River12:16 AM 7.5 ft12:26 PM 8.5 ft6:29 AM 0.0 ft7:10 PM -0.6 ft
Saybrook Jetty11:41 AM 4.9 ft5:11 AM 0.2 ft6:08 PM -0.2 ft
Saybrook Point11:41 AM 4.5 ft5:19 AM 0.2 ft6:16 PM -0.2 ft
Shelton12:57 AM 7.5 ft1:09 PM 8.6 ft7:34 AM 0.1 ft8:16 PM -0.4 ft
Sniffens Point12:21 AM 7.0 ft12:33 PM 8.0 ft6:24 AM 0.1 ft7:06 PM -0.5 ft
South Hartford3:34 AM 2.0 ft3:54 PM 2.7 ft11:20 AM 0.1 ft
South Norwalk12:16 AM 7.7 ft12:28 PM 8.8 ft6:23 AM 0.0 ft7:01 PM -0.8 ft
Southport, Southport Harbor12:21 AM 7.5 ft12:35 PM 8.5 ft6:27 AM -0.1 ft7:04 PM -0.9 ft
Stamford12:17 AM 7.9 ft12:30 PM 9.1 ft6:25 AM -0.2 ft7:05 PM -0.9 ft
Stratford, I-95 bridge12:34 AM 7.1 ft12:46 PM 8.1 ft6:38 AM 0.1 ft7:20 PM -0.5 ft
Tylerville12:48 AM 2.8 ft1:08 PM 3.7 ft7:17 AM 0.2 ft8:14 PM -0.2 ft
West Mystic, Mystic River10:11 AM 3.5 ft10:43 PM 2.7 ft4:18 AM 0.1 ft5:11 PM -0.2 ft
Westbrook, Duck Island Roads11:59 AM 5.0 ft5:43 AM 0.0 ft6:25 PM -0.3 ft
Yale boathouse10:44 AM 3.9 ft11:10 PM 2.8 ft4:36 AM 0.2 ft5:33 PM -0.2 ft