Hurricane Leslie (2018)

Track map & timeline · Atlantic · September 22 – October 14, 2018

Peak wind
92 mph
148 km/h · Oct 12
Peak category
Cat 1
Saffir–Simpson
Lowest pressure
968 mb
Landfalls
—
none
Lifetime
22.0 d
Sep 22 – Oct 14
Distance
6,520 mi
10,491 km
ACE
21.3
storm energy
Deaths
11
per Wikidata

TD TS Cat 1 2 3 4 5 · dashed = post-tropical / remnant low. During the replay the shaded rings show the storm’s wind field as analysed by NHC — 39+, 58+ and 74+ mph winds, quadrant by quadrant. Click any point or table row to jump there.

01 · The story

What happened with Leslie

Hurricane Leslie (2018) was a Category 1 hurricane of the 2018 Atlantic season. It formed on September 22, 2018, reached its peak of 92 mph (148 km/h) and a minimum pressure of 968 mb on October 12, 2018, and never made landfall. The storm lasted 22.0 days and travelled about 6,520 miles (10,491 km). According to Wikidata, it caused 11 deaths.

02 · Intensity

Wind and pressure, hour by hour

Maximum sustained wind (mph) — hover or drag to scrub the map

03 · Timeline

Every official fix 89 positions

Date · UTCStatusWindPressurePositionNearest place
Sep 22 00:00TD extratropical29 mph1008 mb35.0°N 45.0°Wopen ocean
Sep 22 06:00TD extratropical35 mph1005 mb34.4°N 44.2°Wopen ocean
Sep 22 12:00TS extratropical40 mph1003 mb33.7°N 44.2°Wopen ocean
Sep 22 18:00TS extratropical40 mph1003 mb33.3°N 44.6°Wopen ocean
Sep 23 00:00TS extratropical40 mph1003 mb33.2°N 45.2°Wopen ocean
Sep 23 06:00TS extratropical40 mph1002 mb33.0°N 45.9°Wopen ocean
Sep 23 12:00TS 40 mph1002 mb33.2°N 46.5°Wopen ocean
Sep 23 18:00TS 40 mph1002 mb33.5°N 47.0°Wopen ocean
Sep 24 00:00TS 40 mph1004 mb33.5°N 47.8°Wopen ocean
Sep 24 06:00TS 40 mph1004 mb32.9°N 48.5°Wopen ocean
Sep 24 12:00TS 40 mph1004 mb32.8°N 47.9°Wopen ocean
Sep 24 18:00TS 40 mph1004 mb33.0°N 47.6°Wopen ocean
Sep 25 00:00TD 35 mph1005 mb32.7°N 47.2°Wopen ocean
Sep 25 06:00TD 35 mph1005 mb32.1°N 46.7°Wopen ocean
Sep 25 12:00TD extratropical35 mph1005 mb31.7°N 45.2°Wopen ocean
Sep 25 18:00TS extratropical46 mph1000 mb32.9°N 44.3°Wopen ocean
Sep 26 00:00TS extratropical58 mph998 mb32.6°N 42.6°Wopen ocean
Sep 26 06:00TS extratropical63 mph992 mb32.3°N 40.3°Wopen ocean
Sep 26 12:00TS extratropical63 mph987 mb33.8°N 38.5°Wopen ocean
Sep 26 18:00TS extratropical69 mph978 mb36.1°N 38.6°Wopen ocean
Sep 27 00:00Cat 1 extratropical75 mph970 mb37.3°N 40.4°Wopen ocean
Sep 27 06:00Cat 1 extratropical75 mph970 mb37.1°N 41.6°Wopen ocean
Sep 27 12:00Cat 1 extratropical75 mph970 mb37.0°N 42.5°Wopen ocean
Sep 27 18:00TS extratropical69 mph978 mb37.0°N 43.4°Wopen ocean
Sep 28 00:00TS extratropical58 mph983 mb36.9°N 44.5°Wopen ocean
Sep 28 06:00TS extratropical58 mph983 mb36.6°N 45.3°Wopen ocean
Sep 28 12:00TS 52 mph986 mb36.4°N 46.4°Wopen ocean
Sep 28 18:00TS 52 mph986 mb36.3°N 47.4°Wopen ocean
Sep 29 00:00TS 46 mph991 mb35.9°N 48.9°Wopen ocean
Sep 29 06:00TS 46 mph991 mb35.4°N 50.0°Wopen ocean
Sep 29 12:00TS 46 mph991 mb34.7°N 50.6°Wopen ocean
Sep 29 18:00TS 52 mph991 mb34.3°N 51.3°Wopen ocean
Sep 30 00:00TS 52 mph991 mb34.0°N 51.7°Wopen ocean
Sep 30 06:00TS 52 mph991 mb33.8°N 52.2°Wopen ocean
Sep 30 12:00TS 52 mph991 mb33.7°N 52.6°Wopen ocean
Sep 30 18:00TS 52 mph991 mb33.6°N 53.0°Wopen ocean
Oct 1 00:00TS 52 mph991 mb33.5°N 53.4°Wopen ocean
Oct 1 06:00TS 58 mph990 mb33.3°N 53.7°Wopen ocean
Oct 1 12:00TS 58 mph990 mb33.1°N 54.1°Wopen ocean
Oct 1 18:00TS 58 mph990 mb32.8°N 54.4°Wopen ocean
Oct 2 00:00TS 58 mph990 mb32.4°N 54.9°Wopen ocean
Oct 2 06:00TS 63 mph989 mb31.9°N 55.4°Wopen ocean
Oct 2 12:00TS 63 mph989 mb31.2°N 55.9°Wopen ocean
Oct 2 18:00TS 69 mph986 mb30.4°N 56.2°Wopen ocean
Oct 3 00:00TS 69 mph984 mb29.8°N 56.6°Wopen ocean
Oct 3 06:00Cat 1 75 mph980 mb29.6°N 56.8°Wopen ocean
Oct 3 12:00Cat 1 86 mph972 mb29.5°N 56.8°Wopen ocean
Oct 3 18:00Cat 1 86 mph970 mb29.8°N 56.9°Wopen ocean
Oct 4 00:00Cat 1 86 mph972 mb30.3°N 57.0°Wopen ocean
Oct 4 06:00Cat 1 81 mph976 mb30.9°N 57.1°Wopen ocean
Oct 4 12:00Cat 1 75 mph979 mb31.7°N 57.2°Wopen ocean
Oct 4 18:00TS 69 mph982 mb32.8°N 57.3°Wopen ocean
Oct 5 00:00TS 63 mph984 mb34.2°N 57.6°Wopen ocean
Oct 5 06:00TS 63 mph986 mb35.2°N 58.2°Wopen ocean
Oct 5 12:00TS 63 mph986 mb35.9°N 58.3°Wopen ocean
Oct 5 18:00TS 58 mph987 mb36.2°N 58.1°Wopen ocean
Oct 6 00:00TS 58 mph987 mb36.5°N 57.6°Wopen ocean
Oct 6 06:00TS 58 mph987 mb36.9°N 57.0°Wopen ocean
Oct 6 12:00TS 58 mph987 mb37.4°N 56.4°Wopen ocean
Oct 6 18:00TS 58 mph987 mb37.5°N 55.1°Wopen ocean
Oct 7 00:00TS 58 mph987 mb37.4°N 53.7°Wopen ocean
Oct 7 06:00TS 58 mph987 mb37.1°N 52.5°Wopen ocean
Oct 7 12:00TS 58 mph987 mb36.5°N 51.6°Wopen ocean
Oct 7 18:00TS 58 mph987 mb36.1°N 50.5°Wopen ocean
Oct 8 00:00TS 52 mph989 mb35.8°N 49.4°Wopen ocean
Oct 8 06:00TS 52 mph989 mb35.5°N 48.5°Wopen ocean
Oct 8 12:00TS 52 mph989 mb34.9°N 47.4°Wopen ocean
Oct 8 18:00TS 58 mph986 mb34.3°N 46.2°Wopen ocean
Oct 9 00:00TS 63 mph983 mb33.5°N 45.1°Wopen ocean
Oct 9 06:00TS 63 mph983 mb32.7°N 44.2°Wopen ocean
Oct 9 12:00TS 63 mph983 mb31.6°N 43.6°Wopen ocean
Oct 9 18:00TS 69 mph983 mb30.7°N 43.1°Wopen ocean
Oct 10 00:00Cat 1 75 mph981 mb29.8°N 42.7°Wopen ocean
Oct 10 06:00Cat 1 75 mph981 mb28.8°N 42.7°Wopen ocean
Oct 10 12:00Cat 1 75 mph980 mb28.1°N 42.5°Wopen ocean
Oct 10 18:00Cat 1 75 mph980 mb27.7°N 42.2°Wopen ocean
Oct 11 00:00Cat 1 81 mph978 mb27.7°N 41.6°Wopen ocean
Oct 11 06:00Cat 1 81 mph978 mb28.1°N 40.7°Wopen ocean
Oct 11 12:00Cat 1 81 mph978 mb28.8°N 39.3°Wopen ocean
Oct 11 18:00Cat 1 86 mph976 mb29.5°N 37.5°Wopen ocean
Oct 12 00:00Cat 1 92 mph968 mb30.4°N 35.2°Wopen ocean
Oct 12 06:00Cat 1 92 mph968 mb31.4°N 32.5°Wopen ocean
Oct 12 12:00Cat 1 86 mph971 mb32.6°N 29.6°Wopen ocean
Oct 12 18:00Cat 1 86 mph971 mb33.4°N 26.3°Wopen ocean
Oct 13 00:00Cat 1 81 mph976 mb34.2°N 22.4°Wopen ocean
Oct 13 06:00Cat 1 75 mph977 mb35.5°N 18.3°Wopen ocean
Oct 13 12:00Cat 1 75 mph979 mb37.2°N 14.1°Wopen ocean
Oct 13 18:00TS extratropical69 mph984 mb39.3°N 10.5°W60 mi W of Peniche, Portugal
Oct 14 00:00TS extratropical46 mph998 mb41.1°N 7.6°Wnear Moimenta da Beira, Portugal

⬇ Download track data (CSV) · public-domain NOAA best track

Questions

Frequently asked questions

Did Leslie make landfall?

No — the NOAA best-track record shows no landfall for Leslie.

What category was Leslie?

At its peak on October 12, 2018, Leslie was a Category 1 hurricane with maximum sustained winds of 92 mph (148 km/h) and a central pressure of 968 mb.

How long did Leslie last?

22.0 days, from September 22, 2018 to October 14, 2018, including 126 hours at hurricane strength. It travelled about 6,520 miles.

How many people died in Leslie?

Wikidata records 11 deaths for Hurricane Leslie. Casualty figures for tropical cyclones vary between sources; see the linked encyclopedia article for context.

Where can I download the track data for Leslie?

The 6-hourly positions, winds, pressure and wind radii are available as CSV on this page (track.csv) — they come from the NOAA National Hurricane Center's HURDAT2 database and are in the public domain.

This site was built by Digital Dynamics Kft.

We build live, data-driven sites like this one

This archive is our own work, built from openly available data — the NOAA best-track records, the replay engine, the wind-field rendering and the map tiles served from our own servers in the European Union. If your business generates data — measurements, machines, orders, customers — we are happy to turn it into a clear, interactive interface.

But this is not all we build:

  • online shops and websites, with a design of your own
  • SaaS products and ERP systems
  • mobile apps for Android and iPhone
  • data collection, automation and map-based visualization

Or anything else that can be programmed — just get in touch.

See our work → or write: info@digitaldynamics.hu
digitaldynamics.hu Preview of the digitaldynamics.hu website