Hurricane Norman (2018)

Track map & timeline · Eastern Pacific · August 27 – September 10, 2018

Peak wind
150 mph
241 km/h · Aug 30
Peak category
Cat 4
Saffir–Simpson
Lowest pressure
937 mb
Landfalls
—
none
Lifetime
13.5 d
Aug 27 – Sep 10
Distance
3,711 mi
5,971 km
ACE
36.8
storm energy

TD TS Cat 1 2 3 4 5 · dashed = post-tropical / remnant low. During the replay the shaded rings show the storm’s wind field as analysed by NHC — 39+, 58+ and 74+ mph winds, quadrant by quadrant. Click any point or table row to jump there.

01 · The story

What happened with Norman

Hurricane Norman (2018) was a Category 4 hurricane of the 2018 Eastern Pacific season. It formed on August 27, 2018, reached its peak of 150 mph (241 km/h) and a minimum pressure of 937 mb on August 30, 2018, and never made landfall. It rapidly intensified by 81 mph in 24 hours (to 144 mph on August 30, 2018). The storm lasted 13.5 days and travelled about 3,711 miles (5,971 km).

02 · Intensity

Wind and pressure, hour by hour

Maximum sustained wind (mph) — hover or drag to scrub the map

03 · Timeline

Every official fix 55 positions

Date · UTCStatusWindPressurePositionNearest place
Aug 27 18:00TD low/wave29 mph1008 mb14.6°N 109.4°Wopen ocean
Aug 28 00:00TD low/wave29 mph1007 mb15.3°N 110.3°Wopen ocean
Aug 28 06:00TD low/wave29 mph1006 mb16.0°N 111.0°Wopen ocean
Aug 28 12:00TD 35 mph1006 mb16.7°N 111.7°Wopen ocean
Aug 28 18:00TS 40 mph1004 mb17.2°N 112.5°Wopen ocean
Aug 29 00:00TS 52 mph1000 mb17.4°N 113.4°Wopen ocean
Aug 29 06:00TS 58 mph999 mb17.5°N 114.3°Wopen ocean
Aug 29 12:00TS 63 mph995 mb17.6°N 115.1°Wopen ocean
Aug 29 18:00Cat 1 75 mph988 mb17.7°N 115.7°Wopen ocean
Aug 30 00:00Cat 1 86 mph982 mb17.7°N 116.3°Wopen ocean
Aug 30 06:00Cat 2 109 mph968 mb17.7°N 117.0°Wopen ocean
Aug 30 12:00Cat 4 144 mph941 mb17.7°N 117.7°Wopen ocean
Aug 30 18:00Cat 4 150 mph937 mb17.6°N 118.4°Wopen ocean
Aug 31 00:00Cat 4 150 mph937 mb17.4°N 119.2°Wopen ocean
Aug 31 06:00Cat 4 144 mph940 mb17.1°N 119.9°Wopen ocean
Aug 31 12:00Cat 4 132 mph949 mb16.8°N 120.5°Wopen ocean
Aug 31 18:00Cat 3 127 mph953 mb16.6°N 121.1°Wopen ocean
Sep 1 00:00Cat 3 115 mph961 mb16.4°N 121.8°Wopen ocean
Sep 1 06:00Cat 2 104 mph970 mb16.3°N 122.5°Wopen ocean
Sep 1 12:00Cat 2 104 mph970 mb16.2°N 123.3°Wopen ocean
Sep 1 18:00Cat 2 104 mph970 mb16.2°N 124.3°Wopen ocean
Sep 2 00:00Cat 2 104 mph970 mb16.5°N 125.5°Wopen ocean
Sep 2 06:00Cat 2 109 mph966 mb16.9°N 126.7°Wopen ocean
Sep 2 12:00Cat 4 132 mph950 mb17.4°N 128.3°Wopen ocean
Sep 2 18:00Cat 4 138 mph947 mb17.9°N 130.0°Wopen ocean
Sep 3 00:00Cat 4 132 mph950 mb18.4°N 131.8°Wopen ocean
Sep 3 06:00Cat 3 127 mph954 mb18.8°N 133.8°Wopen ocean
Sep 3 12:00Cat 3 115 mph963 mb19.1°N 135.7°Wopen ocean
Sep 3 18:00Cat 2 104 mph970 mb19.4°N 137.6°Wopen ocean
Sep 4 00:00Cat 1 92 mph978 mb19.7°N 139.4°Wopen ocean
Sep 4 06:00Cat 1 86 mph982 mb19.9°N 141.0°Wopen ocean
Sep 4 12:00Cat 1 86 mph982 mb19.9°N 142.6°Wopen ocean
Sep 4 18:00Cat 1 81 mph984 mb19.8°N 143.9°Wopen ocean
Sep 5 00:00Cat 1 81 mph984 mb19.8°N 145.1°Wopen ocean
Sep 5 06:00Cat 1 92 mph978 mb19.6°N 146.1°Wopen ocean
Sep 5 12:00Cat 3 115 mph962 mb19.5°N 147.2°Wopen ocean
Sep 5 18:00Cat 3 121 mph960 mb19.6°N 148.0°Wopen ocean
Sep 6 00:00Cat 3 121 mph960 mb19.8°N 148.8°Wopen ocean
Sep 6 06:00Cat 3 121 mph958 mb20.1°N 149.5°Wopen ocean
Sep 6 12:00Cat 3 115 mph960 mb20.5°N 150.2°Wopen ocean
Sep 6 18:00Cat 2 109 mph963 mb21.0°N 150.6°Wopen ocean
Sep 7 00:00Cat 2 98 mph970 mb21.6°N 151.1°Wopen ocean
Sep 7 06:00Cat 1 86 mph976 mb22.1°N 151.6°Wopen ocean
Sep 7 12:00Cat 1 75 mph983 mb22.8°N 152.1°Wopen ocean
Sep 7 18:00TS 69 mph989 mb23.7°N 152.6°Wopen ocean
Sep 8 00:00TS 69 mph991 mb24.6°N 153.1°Wopen ocean
Sep 8 06:00TS 63 mph995 mb25.1°N 153.5°Wopen ocean
Sep 8 12:00TS 58 mph998 mb25.7°N 154.1°Wopen ocean
Sep 8 18:00TS 52 mph1000 mb26.4°N 154.4°Wopen ocean
Sep 9 00:00TS extratropical52 mph1000 mb27.1°N 154.1°Wopen ocean
Sep 9 06:00TS extratropical52 mph1000 mb27.9°N 153.9°Wopen ocean
Sep 9 12:00TS extratropical52 mph1000 mb28.6°N 153.9°Wopen ocean
Sep 9 18:00TS extratropical46 mph1002 mb29.6°N 153.5°Wopen ocean
Sep 10 00:00TS extratropical46 mph1002 mb30.8°N 153.2°Wopen ocean
Sep 10 06:00TS extratropical46 mph1002 mb31.9°N 152.4°Wopen ocean

⬇ Download track data (CSV) · public-domain NOAA best track

Questions

Frequently asked questions

Did Norman make landfall?

No — the NOAA best-track record shows no landfall for Norman.

What category was Norman?

At its peak on August 30, 2018, Norman was a Category 4 hurricane with maximum sustained winds of 150 mph (241 km/h) and a central pressure of 937 mb.

How long did Norman last?

13.5 days, from August 27, 2018 to September 10, 2018, including 216 hours at hurricane strength (102 as a major hurricane). It travelled about 3,711 miles.

Where can I download the track data for Norman?

The 6-hourly positions, winds, pressure and wind radii are available as CSV on this page (track.csv) — they come from the NOAA National Hurricane Center's HURDAT2 database and are in the public domain.

This site was built by Digital Dynamics Kft.

We build live, data-driven sites like this one

This archive is our own work, built from openly available data — the NOAA best-track records, the replay engine, the wind-field rendering and the map tiles served from our own servers in the European Union. If your business generates data — measurements, machines, orders, customers — we are happy to turn it into a clear, interactive interface.

But this is not all we build:

  • online shops and websites, with a design of your own
  • SaaS products and ERP systems
  • mobile apps for Android and iPhone
  • data collection, automation and map-based visualization

Or anything else that can be programmed — just get in touch.

See our work → or write: info@digitaldynamics.hu
digitaldynamics.hu Preview of the digitaldynamics.hu website