Hurricane Olivia (2018)

Track map & timeline · Eastern Pacific · September 1–14, 2018

Peak wind
132 mph
213 km/h · Sep 7
Peak category
Cat 4
Saffir–Simpson
Lowest pressure
951 mb
Landfalls
—
none
Lifetime
13.5 d
Sep 1 – Sep 14
Distance
3,939 mi
6,337 km
ACE
25.0
storm energy

TD TS Cat 1 2 3 4 5 · dashed = post-tropical / remnant low. During the replay the shaded rings show the storm’s wind field as analysed by NHC — 39+, 58+ and 74+ mph winds, quadrant by quadrant. Click any point or table row to jump there.

01 · The story

What happened with Olivia

Hurricane Olivia (2018) was a Category 4 hurricane of the 2018 Eastern Pacific season. It formed on September 1, 2018, reached its peak of 132 mph (213 km/h) and a minimum pressure of 951 mb on September 7, 2018, and never made landfall. It rapidly intensified by 52 mph in 24 hours (to 127 mph on September 5, 2018). The storm lasted 13.5 days and travelled about 3,939 miles (6,337 km).

02 · Intensity

Wind and pressure, hour by hour

Maximum sustained wind (mph) — hover or drag to scrub the map

03 · Impact

Cities in the path

Closest approach to major cities

CityDistance to centerWhen (UTC)Storm strength then
Honolulu, Hawaii48 miSep 12 · 22:00 UTCTS 42 mph

Distance from the city to the storm’s center, interpolated hourly between official fixes. Damaging winds, surge and rain reach far beyond the center.

04 · Timeline

Every official fix 55 positions

Date · UTCStatusWindPressurePositionNearest place
Sep 1 00:00TD 35 mph1007 mb14.3°N 107.8°Wopen ocean
Sep 1 06:00TD 35 mph1007 mb14.5°N 108.7°Wopen ocean
Sep 1 12:00TD 35 mph1007 mb14.7°N 109.6°Wopen ocean
Sep 1 18:00TD 35 mph1006 mb15.0°N 110.5°Wopen ocean
Sep 2 00:00TS 40 mph1004 mb15.4°N 111.2°Wopen ocean
Sep 2 06:00TS 46 mph1002 mb15.9°N 111.7°Wopen ocean
Sep 2 12:00TS 46 mph1002 mb16.5°N 112.1°Wopen ocean
Sep 2 18:00TS 46 mph1002 mb16.8°N 112.8°Wopen ocean
Sep 3 00:00TS 46 mph1001 mb16.9°N 113.4°Wopen ocean
Sep 3 06:00TS 52 mph999 mb16.8°N 114.0°Wopen ocean
Sep 3 12:00TS 58 mph996 mb16.7°N 114.4°Wopen ocean
Sep 3 18:00TS 69 mph991 mb16.7°N 114.9°Wopen ocean
Sep 4 00:00Cat 1 75 mph987 mb16.8°N 115.6°Wopen ocean
Sep 4 06:00Cat 1 86 mph985 mb16.9°N 116.6°Wopen ocean
Sep 4 12:00Cat 2 104 mph971 mb16.9°N 117.6°Wopen ocean
Sep 4 18:00Cat 3 115 mph963 mb16.8°N 118.6°Wopen ocean
Sep 5 00:00Cat 3 127 mph954 mb16.8°N 119.6°Wopen ocean
Sep 5 06:00Cat 3 115 mph963 mb16.8°N 120.7°Wopen ocean
Sep 5 12:00Cat 2 109 mph966 mb17.0°N 121.8°Wopen ocean
Sep 5 18:00Cat 2 98 mph975 mb17.2°N 123.0°Wopen ocean
Sep 6 00:00Cat 2 98 mph976 mb17.5°N 124.1°Wopen ocean
Sep 6 06:00Cat 2 104 mph975 mb17.8°N 125.3°Wopen ocean
Sep 6 12:00Cat 3 115 mph959 mb18.1°N 126.6°Wopen ocean
Sep 6 18:00Cat 3 127 mph954 mb18.5°N 127.9°Wopen ocean
Sep 7 00:00Cat 4 132 mph951 mb18.9°N 129.2°Wopen ocean
Sep 7 06:00Cat 3 121 mph955 mb19.4°N 130.5°Wopen ocean
Sep 7 12:00Cat 2 109 mph965 mb19.9°N 131.8°Wopen ocean
Sep 7 18:00Cat 2 104 mph970 mb20.3°N 133.2°Wopen ocean
Sep 8 00:00Cat 2 98 mph975 mb20.7°N 134.5°Wopen ocean
Sep 8 06:00Cat 1 92 mph980 mb21.1°N 135.9°Wopen ocean
Sep 8 12:00Cat 1 86 mph983 mb21.4°N 137.3°Wopen ocean
Sep 8 18:00Cat 1 86 mph983 mb21.6°N 138.7°Wopen ocean
Sep 9 00:00Cat 1 86 mph982 mb21.8°N 140.2°Wopen ocean
Sep 9 06:00Cat 1 81 mph985 mb21.8°N 141.7°Wopen ocean
Sep 9 12:00Cat 1 75 mph989 mb21.7°N 143.1°Wopen ocean
Sep 9 18:00Cat 1 75 mph988 mb21.7°N 144.5°Wopen ocean
Sep 10 00:00Cat 1 86 mph982 mb21.7°N 145.6°Wopen ocean
Sep 10 06:00Cat 1 86 mph980 mb21.7°N 146.5°Wopen ocean
Sep 10 12:00Cat 1 86 mph980 mb21.7°N 147.4°Wopen ocean
Sep 10 18:00Cat 1 81 mph985 mb21.8°N 148.2°Wopen ocean
Sep 11 00:00Cat 1 75 mph989 mb21.8°N 149.1°Wopen ocean
Sep 11 06:00TS 69 mph993 mb21.9°N 149.8°Wopen ocean
Sep 11 12:00TS 63 mph997 mb21.9°N 150.7°Wopen ocean
Sep 11 18:00TS 58 mph1000 mb21.8°N 152.0°Wopen ocean
Sep 12 00:00TS 52 mph1003 mb21.1°N 153.8°W126 mi NE of Hilo, Hawaii
Sep 12 06:00TS 46 mph1005 mb21.0°N 154.4°W99 mi NNE of Hilo, Hawaii
Sep 12 12:00TS 46 mph1005 mb21.0°N 155.1°W88 mi N of Hilo, Hawaii
Sep 12 18:00TS 46 mph1005 mb21.1°N 156.3°W18 mi NE of Kahului, Hawaii
Sep 13 00:00TS 40 mph1007 mb20.5°N 158.1°W58 mi SSW of Honolulu, Hawaii
Sep 13 06:00TD 35 mph1008 mb20.1°N 159.8°W139 mi SW of Makakilo / Kapolei / Honokai Hale, Hawaii
Sep 13 12:00TD 35 mph1008 mb19.7°N 161.6°Wopen ocean
Sep 13 18:00TS 40 mph1007 mb19.0°N 162.5°Wopen ocean
Sep 14 00:00TS 40 mph1007 mb19.0°N 163.6°Wopen ocean
Sep 14 06:00TS low/wave40 mph1007 mb18.9°N 164.9°Wopen ocean
Sep 14 12:00TS low/wave40 mph1007 mb18.8°N 165.9°Wopen ocean

⬇ Download track data (CSV) · public-domain NOAA best track

Questions

Frequently asked questions

Did Olivia make landfall?

No — the NOAA best-track record shows no landfall for Olivia. Its closest approach to a major city was 48 miles from Honolulu, Hawaii.

What category was Olivia?

At its peak on September 7, 2018, Olivia was a Category 4 hurricane with maximum sustained winds of 132 mph (213 km/h) and a central pressure of 951 mb.

How long did Olivia last?

13.5 days, from September 1, 2018 to September 14, 2018, including 174 hours at hurricane strength (42 as a major hurricane). It travelled about 3,939 miles.

Where can I download the track data for Olivia?

The 6-hourly positions, winds, pressure and wind radii are available as CSV on this page (track.csv) — they come from the NOAA National Hurricane Center's HURDAT2 database and are in the public domain.

This site was built by Digital Dynamics Kft.

We build live, data-driven sites like this one

This archive is our own work, built from openly available data — the NOAA best-track records, the replay engine, the wind-field rendering and the map tiles served from our own servers in the European Union. If your business generates data — measurements, machines, orders, customers — we are happy to turn it into a clear, interactive interface.

But this is not all we build:

  • online shops and websites, with a design of your own
  • SaaS products and ERP systems
  • mobile apps for Android and iPhone
  • data collection, automation and map-based visualization

Or anything else that can be programmed — just get in touch.

See our work → or write: info@digitaldynamics.hu
digitaldynamics.hu Preview of the digitaldynamics.hu website